Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

K series

Check up to five results to perform an action.
Search by Specifcation
K series
  • K series
  • K series



Request Information Compare Items
   
  Results 1 - 46 of 46
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Adapter Sleeve(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d1

d2~

d3

D1 ~

B1

B2

r1,2 Min

s1 ~

s2 ~

da Max

db Min

Da Min

Da Max

Ba Min

Ca Min

ra Max

k1

k2

SRBF 65 130 31 196 208 25.5 4800 6700 2.30 *C2215K H315E 65 88.5 98 115 55 16 1.5 9.6 - 98 80 110 121 12 1.2 1.5 0.099 0.127
SRBF 65 160 55 425 465 52 3600 4800 6.20 *C2315K H2315 65 98.5 98 135 73 15 2.1 13.1 - 110 82 130 148 5 2.2 2 0.103 0.107
SRBF 70 140 33 220 250 28.5 4500 6000 2.90 *C2216K H316E 70 98.1 105 125 59 18 2 9.1 - 105 85 120 129 12 1.2 2 0.104 0.121
SRBF 70 170 58 510 550 61 3400 4500 7.40 *C2316K H2316 70 102 105 145 78 17 2.1 10.1 - 115 88 135 158 6 2.4 2 0.107 0.101
SRBF 75 180 60 540 600 65.5 3200 4300 8.50 *C2317K H2317 75 110 110 153 82 18 3 12.1 - 125 94 145 166 7 2.4 2.5 0.105 0.105
SRBF 80 160 40 325 380 42.5 3800 5300 4.50 *C2218K H318E 80 112 120 144 65 19 2 9.5 - 120 96 130 149 10 1.4 2 0.104 0.117
SRBF 80 190 64 610 695 73.5 2800 4000 10.0 *C2318K H2318 80 119 120 166 86 18 3 9.6 - 135 100 155 176 7 2 2.5 0.108 0.101
SRBF 85 170 43 360 400 44 3800 5000 5.30 *C2219K H319E 85 113 125 149 68 20 2.1 10.5 - 112 102 149 158 9 4.2 2 0.114 0.104
SRBF 85 200 67 610 695 73.5 2800 4000 11.5 *C2319K H2319 85 120 125 166 90 19 3 12.6 - 135 105 155 186 7 2.1 2.5 0.103 0.106
SRBF 90 165 52 415 540 58.5 3200 4300 6.10 *C3120K H3120E 90 119 130 150 76 21 2 10 - 119 106 150 154 6 4.5 2 0.1 0.112
SRBF 90 180 46 415 465 47.5 3600 4800 6.30 *C2220K H320E 90 118 130 157 71 21 2.1 10.1 - 130 108 150 168 8 0.9 2 0.108 0.11
SRBF 90 215 73 800 880 91.5 2600 3600 14.5 *C2320K H2320 90 126 130 185 97 20 3 11.2 - 150 110 170 201 7 3.2 2.5 0.113 0.096
SRBF 100 170 45 355 480 51 3200 4500 5.50 *C3022K H322E 100 128 145 156 77 21.5 2 9.5 - 127 118 157 160 14 4 2 0.107 0.11
SRBF 100 200 53 530 620 64 3200 4300 8.80 *C2222K H322E 100 132 145 176 77 21.5 2.1 11.1 - 150 118 165 188 6 1.9 2 0.113 0.103
SRBF 110 180 46 375 530 55 3000 4000 5.70 *C3024K H3024E 110 138 155 166 72 26 2 10.6 - 145 127 160 170 7 0.9 2 0.111 0.109
SRBF 110 215 58 610 710 72 3000 4000 8.60 *C2224K H3124L 110 144 145 191 88 22 2.1 13 - 143 128 192 203 11 5.4 2 0.113 0.103
SRBF 110 215 76 750 980 98 2400 3200 14.2 *C3224K H2324L 110 149 145 190 112 22 2.1 17.1 - 160 131 180 203 17 2.4 2 0.103 0.108
SRBF 115 200 52 390 585 58.5 2800 3800 8.70 *C3026K H3026 115 154 155 180 80 23 2 16.5 - 152 137 182 190 8 4.4 2 0.123 0.1
SRBF 115 230 64 735 930 93 2800 3800 14.0 *C2226K H3126L 115 152 155 199 92 23 3 9.6 - 170 138 185 216 8 1.1 2.5 0.113 0.101
SRBF 125 210 53 490 735 72 2600 3400 9.30 *C3028K H3028 125 163 165 194 82 24 2 11 - 161 147 195 200 8 4.7 2 0.102 0.116
SRBF 125 250 68 830 1060 102 2400 3400 17.5 *C2228K H3128L 125 173 165 223 97 24 3 13.7 - 190 149 210 236 8 2.3 2.5 0.109 0.108
SRBF 135 250 80 880 1290 122 2000 2800 20.0 *C3130K H3130L 135 182 180 226 111 26 2.1 13.9 - 195 160 215 238 8 2.3 2 0.12 0.092
SRBF 135 270 73 980 1220 116 2400 3200 23.0 *C2230K H3130L 135 177 180 236 111 26 3 11.2 - 200 160 215 256 15 2.5 2.5 0.119 0.096
SRBF 140 240 60 600 980 93 2200 3000 14.5 *C3032K H3032 140 187 190 218 93 27.5 2.1 15 - 186 168 220 229 8 5.1 2 0.115 0.106
SRBF 140 270 86 1000 1400 132 2000 2600 27.0 *C3132K H3132L 140 191 190 240 119 27.5 2.1 19 - 190 170 242 258 8 7.5 2 0.099 0.111
SRBF 140 290 104 1370 1830 170 1700 2400 36.5 *C3232K H2332L 140 194 190 256 147 27.5 3 19.3 - 215 174 245 276 18 2.6 2.5 0.112 0.096
SRBF 150 280 88 1040 1460 137 1900 2600 29.0 *C3134K H3134L 150 200 200 249 122 28.5 - 2.1 21 200 180 250 268 8 7.6 2 0.101 0.109
SRBF 150 310 86 1270 1630 150 2000 2600 35.0 *C2234K H3134L 150 209 200 274 122 28.5 - 4 16.4 230 180 255 293 10 3 3 0.114 0.1
SRBF 160 280 74 880 1340 125 1900 2600 23.0 *C3036K H3036 160 209 210 251 109 29.5 - 2.1 15.1 220 189 240 269 8 2 2 0.112 0.105
SRBF 160 300 96 1250 1730 156 1800 2400 34.0 *C3136K H3136L 160 210 210 266 131 29.5 - 3 23.2 230 191 255 286 8 2.2 2.5 0.102 0.111
SRBF 160 320 112 1530 2200 196 1500 2000 47.0 *C3236K H2336 160 228 230 289 161 30 - 4 27.3 245 195 275 303 22 3.2 3 0.107 0.104
SRBF 170 290 75 930 1460 132 1800 2400 24.0 *C3038K H3038 170 225 220 266 112 30.5 - 2.1 16.1 235 199 255 279 9 1.9 2 0.113 0.107
SRBF 170 320 104 1530 2200 196 1600 2200 44.0 *C3138K H3138L 170 228 220 289 141 30.5 - 3 19 227 202 290 306 9 9.1 2.5 0.096 0.113
SRBF 170 340 92 1370 1730 156 1800 2400 43.0 *C2238K H3138 170 224 240 296 141 31 - 4 22.5 250 202 275 323 21 1.6 3 0.108 0.108
SRBF 180 310 82 1120 1730 153 1700 2400 30.0 *C3040K H3040 180 235 240 285 120 31.5 - 2.1 15.2 250 210 275 299 9 2.9 2 0.123 0.095
SRBF 180 340 112 1600 2320 204 1500 2000 50.5 *C3140K H3140 180 245 250 305 150 32 - 3 27.3 260 212 307 326 9 - 2.5 0.108 0.104
SRBF 200 340 90 1320 2040 176 1600 2200 37.0 *C3044K OH3044H 200 257 260 310 126 30 41 3 17.2 270 231 295 327 9 3.1 2.5 0.114 0.104
SRBF 200 370 120 1900 2900 245 1400 1900 64.0 *C3144K OH3144HTL 200 268 260 333 161 30 41 4 22.3 290 233 315 353 9 3.5 3 0.114 0.097
SRBF 200 400 108 2000 2500 216 1500 2000 69.0 *C2244K OH3144H 200 259 280 350 161 35 - 4 20.5 295 233 320 383 21 1.7 3 0.113 0.101
SRBF 220 360 92 1340 2160 180 1400 2000 42.5 *C3048K OH3048H 220 276 290 329 133 34 46 3 19.2 290 251 315 347 11 1.3 2.5 0.113 0.106
SRBF 220 400 128 2320 3450 285 1300 1700 77.0 *C3148K OH3148HTL 220 281 290 357 172 34 46 4 20.4 305 254 335 383 11 3.7 3 0.116 0.095
SRBF 240 400 104 1760 2850 232 1300 1800 59.0 *C3052K OH3052H 240 305 310 367 145 34 45 4 19.3 325 272 350 385 11 3.4 3 0.122 0.096
SRBF 240 440 144 2650 4050 325 1100 1500 105 *C3152K OH3152HTL 240 314 310 394 190 34 46 4 26.4 340 276 375 423 11 4.1 3 0.115 0.096
SRBF 260 420 106 1860 3100 250 1200 1600 65.0 *C3056K OH3056H 260 328 330 389 152 38 50 4 21.3 350 292 375 405 12 1.8 3 0.121 0.098
SRBF 260 460 146 2850 4500 355 1100 1400 115 *C3156K OH3156HTL 260 336 330 416 195 38 50 5 28.4 360 296 395 440 12 4.1 4 0.115 0.097
SRBF 280 500 160 3250 5200 400 1000 1300 150 *C3160K OH3160H 280 362 380 448 208 40 53 5 30.5 390 318 425 480 12 4.9 4 0.106 0.106
>>
<<
  Results 1 - 46 of 46
1
K series