Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

High temperature single Row deep groove ball bearing

Check up to five results to perform an action.
Search by Specifcation
High temperature single Row deep groove ball bearing
  • High temperature single Row deep groove ball bearing
  • High temperature single Row deep groove ball bearing



d 10-45mm
Request Information Compare Items
   
  Results 1 - 50 of 102
1 2 3

Select

Brand

Dimensions (mm)

Basic static load rating Co

Weight (kg)

Designation

d

D

B

d1 ~

d2 ~

D2  ~

r1,2 Min

SRBF 12 32 10 18.2 27.4 0.6 3.1 0.037 6201/VA201
SRBF 12 32 10 18.2 27.4 0.6 3.1 0.037 6201-2Z/VA201
SRBF 12 32 10 18.2 27.4 0.6 3.1 0.037 6201-2Z/VA228
SRBF 15 35 11 21.5 30.4 0.6 3.75 0.045 6202/VA201
SRBF 15 35 11 21.5 30.4 0.6 3.75 0.045 6202-2Z/VA201
SRBF 15 35 11 21.5 30.4 0.6 3.75 0.043 6202-2Z/VA228
SRBF 17 35 10 22.7 31.2 0.3 3.25 0.039 6003/VA201
SRBF 17 40 12 24.2 35 0.6 4.75 0.065 6203/VA201
SRBF 17 40 12 24.2 35 0.6 4.75 0.065 6203-2Z/VA201
SRBF 17 40 12 24.2 35 0.6 4.75 0.060 6203-2Z/VA228
SRBF 20 42 12 27.2 37.2 0.6 5 0.068 6004-2Z/VA208
SRBF 20 47 14 28.5 40.6 1 6.55 0.11 6204/VA201
SRBF 20 47 14 28.5 40.6 1 6.55 0.11 6204-2Z/VA201
SRBF 20 47 14 28.5 40.6 1 6.55 0.10 6204-2Z/VA228
SRBF 20 52 15 30.3 44.8 1.1 7.8 0.13 6304/VA201
SRBF 20 52 15 30.3 44.8 1.1 7.8 0.13 6304-2Z/VA201
SRBF 20 52 15 30.3 44.8 1.1 7.8 0.13 6304-2Z/VA208
SRBF 25 47 12 32 42.2 0.6 6.55 0.08 6005/VA201
SRBF 25 47 12 32 42.2 0.6 6.55 0.08 6005-2Z/VA201
SRBF 25 47 12 32 42.2 0.6 6.55 0.08 6005-2Z/VA208
SRBF 25 52 15 34 46.3 1 7.8 0.13 6205/VA201
SRBF 25 52 15 34 46.3 1 7.8 0.13 6205-2Z/VA201
SRBF 25 52 15 34 46.3 1 7.8 0.12 6205-2Z/VA228
SRBF 25 62 17 36.6 52.7 1.1 11.6 0.23 6305/VA201
SRBF 25 62 17 36.6 52.7 1.1 11.6 0.22 6305-2Z/VA228
SRBF 30 55 13 38.2 49 1 8.3 0.11 6006-2Z/VA208
SRBF 30 62 16 40.3 54.1 1 11.2 0.20 6206/VA201
SRBF 30 62 16 40.3 54.1 1 11.2 0.20 6206-2Z/VA201
SRBF 30 62 16 40.3 54.1 1 11.2 0.19 6206-2Z/VA208
SRBF 30 62 16 40.3 54.1 1 11.2 0.19 6206-2Z/VA228
SRBF 30 72 19 44.6 61.9 1.1 16 0.35 6306/VA201
SRBF 30 72 19 44.6 61.9 1.1 16 0.34 6306-2Z/VA208
SRBF 30 72 19 44.6 61.9 1.1 16 0.34 6306-2Z/VA228
SRBF 35 72 17 46.9 62.7 1.1 15.3 0.29 6207/VA201
SRBF 35 72 17 46.9 62.7 1.1 15.3 0.29 6207-2Z/VA201
SRBF 35 72 17 46.9 62.7 1.1 15.3 0.28 6207-2Z/VA208
SRBF 35 72 17 46.9 62.7 1.1 15.3 0.28 6207-2Z/VA228
SRBF 35 80 21 49.5 69.2 1.5 19 0.46 6307/VA201
SRBF 35 80 21 49.5 69.2 1.5 19 0.44 6307-2Z/VA208
SRBF 40 68 15 49.2 61.1 1 11.6 0.17 6008-2Z/VA208
SRBF 40 80 18 52.6 69.8 1.1 19 0.37 6208/VA201
SRBF 40 80 18 52.6 69.8 1.1 19 0.37 6208-2Z/VA201
SRBF 40 80 18 52.6 69.8 1.1 19 0.35 6208-2Z/VA208
SRBF 40 80 18 52.6 69.8 1.1 19 0.35 6208-2Z/VA228
SRBF 40 90 23 56.1 77.7 1.5 24 0.63 6308/VA201
SRBF 40 90 23 56.1 77.7 1.5 24 0.63 6308-2Z/V201
SRBF 40 90 23 56.1 77.7 1.5 24 0.61 6308-2Z/VA208
SRBF 40 90 23 56.1 77.7 1.5 24 0.61 6308-2Z/VA228
SRBF 45 85 19 57.6 75.2 1.1 21.6 0.41 6209/VA201
SRBF 45 85 19 57.6 75.2 1.1 21.6 0.41 6209-2Z/VA201
>>
<<
  Results 1 - 50 of 102
1 2 3
High temperature single Row deep groove ball bearing