Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

High temperature single Row deep groove ball bearing

Check up to five results to perform an action.
Search by Specifcation
High temperature single Row deep groove ball bearing
  • High temperature single Row deep groove ball bearing
  • High temperature single Row deep groove ball bearing



d 10-45mm
Request Information Compare Items
   
  Results 51 - 100 of 102
1 2 3

Select

Brand

Dimensions (mm)

Basic static load rating Co

Weight (kg)

Designation

d

D

B

d1 ~

d2 ~

D2  ~

r1,2 Min

SRBF 45 85 19 57.6 75.2 1.1 21.6 0.39 6209-2Z/VA208
SRBF 45 85 19 57.6 75.2 1.1 21.6 0.39 6209-2Z/VA228
SRBF 45 100 25 62.1 86.7 1.5 31.5 0.83 6309/VA201
SRBF 45 100 25 62.1 86.7 1.5 31.5 0.79 6309-2Z/VA208
SRBF 50 90 20 62.5 81.7 1.1 23.2 0.46 6210-2Z/VA201
SRBF 50 90 20 62.5 81.7 1.1 23.2 0.45 6210-2Z/VA208
SRBF 50 90 20 62.5 81.7 1.1 23.2 0.45 6210-2Z/VA228
SRBF 50 110 27 68.7 95.2 2 38 1.05 6310/VA201
SRBF 50 110 27 68.7 95.2 2 38 1.05 6310-2Z/VA201
SRBF 50 110 27 68.7 95.2 2 38 1.04 6310-2Z/VA208
SRBF 50 110 27 68.7 95.2 2 38 1.04 6310-2Z/VA228
SRBF 55 90 18 66.3 81.5 1.1 21.2 0.38 6011-2Z/VA208
SRBF 55 100 21 69 89.4 1.5 29 0.61 6211/VA201
SRBF 55 100 21 69 89.4 1.5 29 0.61 6211-2Z/VA201
SRBF 55 100 21 69 89.4 1.5 29 0.59 6211-2Z/VA208
SRBF 55 100 21 69 89.4 1.5 29 0.59 6211-2Z/VA228
SRBF 55 120 29 75.3 104 2 45 1.35 6311/VA201
SRBF 55 120 29 75.3 104 2 45 1.33 6311-2Z/VA208
SRBF 60 110 22 75.5 97 1.5 36 0.78 6212/VA201
SRBF 60 110 22 75.5 97 1.5 36 0.78 6212-2Z/VA201
SRBF 60 110 22 75.5 97 1.5 36 0.74 6212-2Z/VA208
SRBF 60 110 22 75.5 97 1.5 36 0.74 6212-2Z/VA228
SRBF 60 130 31 81.8 113 2.1 52 1.70 6312/VA201
SRBF 60 130 31 81.8 113 2.1 52 1.60 6312-2Z/VA208
SRBF 65 120 23 83.3 106 1.5 40.5 0.99 6213/VA201
SRBF 65 120 23 83.3 106 1.5 40.5 0.94 6213-2Z/VA208
SRBF 65 120 23 83.3 106 1.5 40.5 0.94 6213-2Z/VA228
SRBF 65 140 33 88.3 122 2.1 60 2.10 6313/VA201
SRBF 65 140 33 88.3 122 2.1 60 2.00 6313-2Z/VA208
SRBF 70 125 24 87 111 1.5 45 1.05 6214/VA201
SRBF 70 125 24 87 111 1.5 45 1.00 6214-2Z/VA208
SRBF 70 150 35 94.9 130 2.1 68 2.50 6314/VA201
SRBF 70 150 35 94.9 130 2.1 68 2.70 6314-2Z/VA208
SRBF 75 130 25 92 117 1.5 49 1.20 6215/VA201
SRBF 75 130 25 92 117 1.5 49 1.20 6215-2Z/VA201
SRBF 75 130 25 92 117 1.5 49 1.15 6215-2Z/VA208
SRBF 75 130 25 92 117 1.5 49 1.15 6215-2Z/VA228
SRBF 75 160 37 101 139 2.1 76.5 3.00 6315/VA201
SRBF 75 160 37 101 139 2.1 76.5 3.00 6315-2Z/VA208
SRBF 80 140 26 101 127 2 55 1.35 6216-2Z/VA208
SRBF 80 170 39 108 147 2.1 86.5 3.55 6316-2Z/VA208
SRBF 85 150 28 106 135 2 64 1.80 6217/VA201
SRBF 85 150 28 106 135 2 64 1.70 6217-2Z/VA208
SRBF 90 160 30 112 143 2 73.5 2.15 6218-2Z/VA228
SRBF 95 170 32 118 152 2.1 81.5 2.60 6219/VA201
SRBF 95 170 32 118 152 2.1 81.5 2.60 6219-2Z7VA201
SRBF 95 170 32 118 152 2.1 81.5 2.45 6219-2Z/VA228
SRBF 100 150 24 115 139 1.5 54 1.10 6020-2Z/VA208
SRBF 100 180 34 124 160 2.1 93 3.15 6220/VA201
SRBF 100 180 34 124 160 2.1 93 3.00 6220-2Z/VA208
>>
<<
  Results 51 - 100 of 102
1 2 3
High temperature single Row deep groove ball bearing