Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

6200 series

Check up to five results to perform an action.
Search by Specifcation
6200 series
  • 6200 series
  • 6200 series



Request Information Compare Items
   
  Results 1 - 29 of 29
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Speed Ratings

Limiting Speed

With snap grooves

With snap grooves and snap ring

With snap ring

d

d1 ~

D1 ~

D3

D4

b

f

C

r1,2 Min

r0 Max

da Min

Da Max

Db Min

ba Min

Ca Max

ra Max

kr

fo

SRBF 12 32 10 7.28 3.1 0.132 50000 32000 0.037 *6201N *6201NR SP32 12 18.5 25.7 30.15 36.7 1.35 1.12 2.06 0.6 0.4 16.2 27.8 38 1.5 3.18 0.6 0.025 12
SRBF 15 35 11 8.06 3.75 0.16 43000 28000 0.045 *6202N *6202NR SP35 15 21.7 29 33.17 39.7 1.35 1.12 2.06 0.6 0.4 19.2 30.8 41 1.5 3.18 0.6 0.025 13
SRBF 17 40 12 9.95 4.75 0.2 38000 24000 0.065 *6203N *6203NR SP40 17 24.5 32.7 38.1 44.6 1.35 1.12 2.06 0.6 0.4 21.2 35.8 46 1.5 3.18 0.6 0.025 13
SRBF 20 47 14 13.5 6.55 0.28 32000 20000 0.11 *6204N *6204NR SP47 20 28.8 38.5 44.6 52.7 1.35 1.12 2.46 1 0.4 25.6 41.4 54 1.5 3.58 1 0.025 13
SRBF 25 52 15 14.8 7.8 0.335 28000 18000 0.13 *6205N *6205NR SP52 25 34.4 44 49.73 57.9 1.35 1.12 2.46 1 0.4 30.6 46.4 59 1.5 3.58 1 0.025 14
SRBF 30 62 16 20.3 11.2 0.475 24000 15000 0.20 *6206N *6206NR SP62 30 40.4 51.6 59.61 67.7 1.9 1.7 3.28 1 0.6 35.6 56.4 69 2.2 4.98 1 0.025 14
SRBF 35 72 17 27 15.3 0.655 20000 13000 0.29 *6207N *6207NR SP72 35 46.9 60 68.81 78.6 1.9 1.7 3.28 1 0.6 40.6 66.4 80 2.2 4.98 1 0.025 14
SRBF 40 80 18 32.5 19 0.8 18000 11000 0.37 *6208N *6208NR SP80 40 52.6 67.4 76.81 86.6 1.9 1.7 3.28 1.1 0.6 47 73 88 2.2 4.98 1 0.025 14
SRBF 45 85 19 35.1 21.6 0.915 17000 11000 0.41 *6209N *6209NR SP85 45 57.6 72.4 81.81 91.6 1.9 1.7 3.28 1.1 0.6 52 78 93 2.2 4.98 1 0.025 14
SRBF 50 90 20 37.1 23.2 0.98 15000 10000 0.46 *6210N *6210NR SP90 50 62.5 77.4 86.79 96.5 2.7 2.46 3.28 1.1 0.6 57 83 98 3 5.74 1 0.025 14
SRBF 50 90 20 37.1 23.2 0.98 15000 10000 0.46 *6210N *6210NR SP90 50 62.5 77.4 86.79 96.5 2.7 2.46 3.28 1.1 0.6 57 83 98 3 5.74 1 0.025 14
SRBF 55 100 21 46.2 29 1.25 14000 9000 0.61 *6211N *6211NR SP100 55 69.1 85.8 96.8 106.5 2.7 2.46 3.28 1.5 0.6 64 91 108 3 5.74 1.5 0.025 14
SRBF 55 100 21 46.2 29 1.25 14000 9000 0.61 *6211N *6211NR SP100 55 69.1 85.8 96.8 106.5 2.7 2.46 3.28 1.5 0.6 64 91 108 3 5.74 1.5 0.025 14
SRBF 60 110 22 55.3 36 1.53 13000 8000 0.78 *6212N *6212NR SP110 60 75.5 94.6 106.81 116.6 2.7 2.46 3.28 1.5 0.6 69 101 118 3 5.74 1.5 0.025 14
SRBF 60 110 22 55.3 36 1.53 13000 8000 0.78 *6212N *6212NR SP110 60 75.5 94.6 106.81 116.6 2.7 2.46 3.28 1.5 0.6 69 101 118 3 5.74 1.5 0.025 14
SRBF 65 120 23 58.5 40.5 1.73 12000 7500 0.99 *6213N *6213NR SP120 65 83.3 102 115.21 129.7 3.1 2.82 4.06 1.5 0.6 74 111 131 3.5 6.88 1.5 0.025 15
SRBF 65 120 23 58.5 40.5 1.73 12000 7500 0.99 *6213N *6213NR SP120 65 83.3 102 115.21 129.7 3.1 2.82 4.06 1.5 0.6 74 111 131 3.5 6.88 1.5 0.025 15
SRBF 70 125 24 63.7 45 1.9 11000 7000 1.05 *6214N *6214NR SP125 70 87.1 108 120.22 134.7 3.1 2.82 4.06 1.5 0.6 79 116 136 3.5 6.88 1.5 0.025 15
SRBF 70 125 24 63.7 45 1.9 11000 7000 1.05 *6214N *6214NR SP125 70 87.1 108 120.22 134.7 3.1 2.82 4.06 1.5 0.6 79 116 136 3.5 6.88 1.5 0.025 15
SRBF 75 130 25 68.9 49 2.04 10000 6700 1.20 *6215N *6215NR SP130 75 92.1 113 125.22 139.7 3.1 2.82 4.06 1.5 0.6 84 121 141 3.5 6.88 1.5 0.025 15
SRBF 75 130 25 68.9 49 2.04 10000 6700 1.20 *6215N *6215NR SP130 75 92.1 113 125.22 139.7 3.1 2.82 4.06 1.5 0.6 84 121 141 3.5 6.88 1.5 0.025 15
SRBF 80 140 26 72.8 55 2.2 9500 6000 1.40 *6216N *6216NR SP140 80 101 122 135.23 149.7 3.1 2.82 4.9 2 0.6 91 129 151 3.5 7.72 2 0.025 15
SRBF 80 140 26 72.8 55 2.2 9500 6000 1.40 *6216N *6216NR SP140 80 101 122 135.23 149.7 3.1 2.82 4.9 2 0.6 91 129 151 3.5 7.72 2 0.025 15
SRBF 85 150 28 87.1 64 2.5 9000 5600 1.80 *6217N *6217NR SP150 85 106 130 145.24 159.7 3.1 2.82 4.9 2 0.6 96 139 162 3.5 7.72 2 0.025 15
SRBF 85 150 28 87.1 64 2.5 9000 5600 1.80 *6217N *6217NR SP150 85 106 130 145.24 159.7 3.1 2.82 4.9 2 0.6 96 139 162 3.5 7.72 2 0.025 15
SRBF 90 160 30 101 73.5 2.8 8500 5300 2.15 *6218N *6218NR SP160 90 113 138 155.22 169.7 3.1 2.82 4.9 2 0.6 101 149 172 3.5 7.72 2 0.025 15
SRBF 90 160 30 101 73.5 2.8 8500 5300 2.15 *6218N *6218NR SP160 90 113 138 155.22 169.7 3.1 2.82 4.9 2 0.6 101 149 172 3.5 7.72 2 0.025 15
SRBF 95 170 32 114 81.5 3 8000 5000 2.60 *6219N *6219NR SP170 95 118 146 163.65 182.9 3.5 3.1 5.69 2.1 0.6 107 158 185 4 8.79 2 0.025 14
SRBF 100 180 34 127 93 3.35 7500 4800 3.15 *6220N *6220NR SP180 100 125 155 173.66 192.9 3.5 3.1 5.69 2.1 0.6 112 168 195 4 8.79 2 0.025 14
>>
<<
  Results 1 - 29 of 29
1
6200 series