Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

1200 series

Check up to five results to perform an action.
Search by Specifcation
1200 series
  • 1200 series
  • 1200 series
  • 1200 series
  • 1200 series



Request Information Compare Items
   
  Results 1 - 29 of 29
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (kN)

Fatigue load limit Pu (kN)

Speed ratings (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical bore

d

d2 ~

D1 ~

r1,2 Min

b

k

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF mm kN kN r/min kg - mm mm -
SRBF 6 19 6 2.51 0.48 0.025 70000 45000 0.009 126TN9 6 10.3 15.4 0.3 - - 8.4 16.6 0.3 0.33 1.9 3 2
SRBF 7 22 7 2.65 0.56 0.029 63000 40000 0.014 127TN9 7 12.6 17.6 0.3 - - 9.4 19.6 0.3 0.33 1.9 3 2
SRBF 9 26 8 3.90 0.82 0.043 60000 38000 0.022 129TN9 9 14.8 21.1 0.3 - - 11.4 23.6 0.3 0.33 1.9 3 2
SRBF 10 30 9 5.53 1.18 0.061 56000 36000 0.034 1200ETN9 10 16.7 24.4 0.6 - - 14.2 25.8 0.6 0.33 1.9 3 2
SRBF 12 32 10 6.24 1.43 0.072 50000 32000 0.040 1201ETN9 12 18.2 26.4 0.6 - - 16.2 27.8 0.6 0.33 1.9 3 2
SRBF 15 35 11 7.41 1.76 0.09 45000 28000 0.049 1202ETN9 15 21.2 29.6 0.6 - - 19.2 30.8 0.6 0.33 1.9 3 2
SRBF 17 40 12 8.84 2.20 0.12 38000 24000 0.073 1203ETN9 17 24 33.6 0.6 - - 21.2 35.8 0.6 0.31 2 3.1 2.2
SRBF 20 47 14 12.7 3.4 0.18 32000 20000 0.12 1204ETN9 20 28.9 41 1 - - 25.6 41.4 1 0.30 2.1 3.3 2.2
SRBF 25 52 15 14.3 4 0.21 28000 18000 0.14 1205ETN9 25 33.3 45.6 1 - - 30.6 46.4 1 0.28 2.2 3.5 2.5
SRBF 30 62 16 15.6 4.65 0.24 24000 15000 0.22 1206ETN9 30 40.1 53 1 - - 35.6 56.4 1 0.25 2.5 3.9 2.5
SRBF 35 72 17 19 6 0.31 20000 13000 0.32 1207ETN9 35 47 62.3 1.1 - - 42 65 1 0.23 2.7 4.2 2.8
SRBF 40 80 18 19.9 6.95 0.36 18000 11000 0.42 1208ETN9 40 53.6 68.8 1.1 - - 47 73 1 0.22 2.9 4.5 2.8
SRBF 45 85 19 22.9 7.8 0.40 17000 11000 0.47 1209ETN9 45 57.5 73.7 1.1 - - 52 78 1 0.21 3 4.6 3.2
SRBF 50 90 20 26.5 9.15 0.48 16000 10000 0.53 1210ETN9 50 61.7 79.5 1.1 - - 57 83 1 0.21 3 4.6 3.2
SRBF 55 100 21 27.6 10.6 0.54 14000 9000 0.71 1211ETN9 55 70.1 88.4 1.5 - - 64 91 1.5 0.19 3.3 5.1 3.6
SRBF 60 110 22 31.2 12.2 0.62 12000 8500 0.90 1212ETN9 60 78 97.6 1.5 - - 69 101 1.5 0.19 3.3 5.1 3.6
SRBF 60 130 31 58.5 22 1.12 9000 6300 1.95 1312ETN9 60 91.6 118 2.1 - - 72 118 2 0.22 2.9 4.5 2.8
SRBF 65 120 23 35.1 14 0.72 11000 7000 1.15 1213ETN9 65 85.3 106 1.5 - - 74 111 1.5 0.18 3.5 5.4 3.6
SRBF 70 125 24 35.8 14.6 0.75 11000 7000 1.25 1214ETN9 70 87.4 109 1.5 - - 79 116 1.5 0.18 3.5 5.4 3.6
SRBF 75 130 25 39 15.6 0.80 10000 6700 1.35 1215 75 93 116 1.5 - - 84 121 1.5 0.17 3.7 5.7 4
SRBF 80 140 26 39.7 17 0.83 9500 6000 1.65 1216 80 101 125 2 - - 91 129 2 0.16 3.9 6.1 4
SRBF 85 150 28 48.8 20.8 0.98 9000 5600 2.05 1217 85 107 134 2 - - 96 139 2 0.17 3.7 5.7 4
SRBF 90 160 30 57.2 23.6 1.08 8500 5300 2.50 1218 90 112 142 2 - - 101 149 2 0.17 3.7 5.7 4
SRBF 95 170 32 63.7 27 1.20 8000 5000 3.10 1219 95 120 151 2.1 - - 107 158 2 0.17 3.7 5.7 4
SRBF 100 180 34 68.9 30 1.29 7500 4800 3.70 1220 100 127 159 2.1 - - 112 168 2 0.17 3.7 5.7 4
SRBF 110 200 38 88.4 39 1.60 6700 4300 5.15 1222 110 140 176 2.1 - - 122 188 2 0.17 3.7 5.7 4
SRBF 120 215 42 119 53 2.12 6300 4000 6.75 1224M 120 149 190 2.1 - - 132 203 2 0.19 3.3 5.1 3.6
SRBF 130 230 46 127 58.5 2.24 5600 3600 8.30 1226M 130 163 204 3 - - 144 216 2.5 0.19 3.3 5.1 3.6
>>
<<
  Results 1 - 29 of 29
1
1200 series