Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

1300 series

Check up to five results to perform an action.
Search by Specifcation
1300 series
  • 1300 series
  • 1300 series
  • 1300 series
  • 1300 series



Request Information Compare Items
   
  Results 1 - 28 of 28
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (kN)

Fatigue load limit Pu (kN)

Speed ratings (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical bore

d

d2 ~

D1 ~

r1,2 Min

b

k

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF mm kN kN r/min kg - mm mm -
SRBF 5 19 6 2.51 0.48 0.025 63000 45000 0.009 135TN9 5 10.3 15.4 0.3 - - 7.4 16.6 0.3 0.33 1.9 3 2
SRBF 12 37 12 9.36 2.16 0.12 40000 28000 0.067 1301ETN9 12 20 30.8 1 - - 17.6 31.4 1 0.35 1.8 2.8 1.8
SRBF 15 42 13 10.8 2.60 0.14 34000 24000 0.094 1302ETN9 15 23.9 35.3 1 - - 20.6 36.4 1 0.31 2 3.1 2.2
SRBF 17 47 14 12.7 3.40 0.18 28000 20000 0.12 1303ETN9 17 28.9 41 1 - - 22.6 41.4 1 0.30 2.1 3.3 2.2
SRBF 20 52 15 14.3 4 0.21 26000 18000 0.16 1304ETN9 20 33.3 45.6 1.1 - - 27 45 1 0.28 2.2 3.5 2.5
SRBF 25 62 17 19 5.4 0.28 22000 15000 0.26 1305ETN9 25 37.8 52.5 1.1 - - 32 55 1 0.28 2.2 3.5 2.5
SRBF 30 72 19 22.5 6.8 0.36 19000 13000 0.39 1306ETN9 30 44.9 60.9 1.1 - - 37 65 1 0.25 2.5 3.9 2.5
SRBF 35 80 21 26.5 8.5 0.43 16000 11000 0.51 1307ETN9 35 51.5 69.5 1.5 - - 44 71 1.5 0.25 2.5 3.9 2.5
SRBF 40 90 23 33.8 11.2 0.57 14000 9500 0.68 1308ETN9 40 61.5 81.5 1.5 - - 49 81 1.5 0.23 2.7 4.2 2.8
SRBF 45 100 25 39 13.4 0.70 12000 8500 0.96 1309ETN9 45 67.7 89.5 1.5 - - 54 91 1.5 0.23 2.7 4.2 2.8
SRBF 50 110 27 43.6 14 0.72 12000 8000 1.20 1310ETN9 50 70.3 95 2 - - 61 99 2 0.24 2.6 4.1 2.8
SRBF 55 120 29 50.7 18 0.92 11000 7500 1.60 1311ETN9 55 77.7 104 2 - - 66 109 2 0.23 2.7 4.2 2.8
SRBF 60 130 31 58.5 22 1.12 9000 6300 1.95 1312ETN9 60 91.6 118 2.1 - - 72 118 2 0.22 2.9 4.5 2.8
SRBF 65 140 33 65 25.5 1.25 8500 6000 2.45 1313ETN9 65 99 127 2.1 - - 77 128 2 0.22 2.9 4.5 2.8
SRBF 70 150 35 74.1 27.5 1.34 8500 6000 3.00 1314 70 97.7 129 2.1 - - 82 138 2 0.22 2.9 4.5 2.8
SRBF 75 160 37 79.3 30 1.43 8000 5600 3.55 1315 75 104 138 2.1 - - 87 148 2 0.22 2.9 4.5 2.8
SRBF 80 170 39 88.4 33.5 1.50 7500 5300 4.20 1316 80 109 147 2.1 - - 92 158 2 0.22 2.9 4.5 2.8
SRBF 85 180 41 97.5 38 1.70 7000 4800 5.00 1317 85 117 155 3 - - 99 166 2.5 0.22 2.9 4.5 2.8
SRBF 90 190 43 117 44 1.93 6700 4500 5.80 1318 90 122 165 3 - - 104 176 2.5 0.22 2.9 4.5 2.8
SRBF 95 200 45 133 51 2.16 6300 4300 6.70 1319 95 127 174 3 - - 109 186 2.5 0.23 2.7 4.2 2.8
SRBF 100 215 47 143 57 2.36 6000 4000 8.30 1320 100 136 185 3 - - 114 201 2.5 0.23 2.7 4.2 2.8
SRBF 110 240 50 163 72 2.75 5300 3600 12.0 1322M 110 154 206 3 - - 124 226 2.5 0.22 2.9 4.5 2.8
SRBF 150 225 56 57.2 23.6 0.88 5600 3400 7.50 13030 150 175 203 2.1 8.3 4.5 161 214 2 0.24 2.6 4.1 2.8
SRBF 180 280 74 95.6 40 1.34 4500 2800 16.0 13036 180 212 249 2.1 13.9 7.5 191 269 2 0.25 2.5 3.9 2.5
SRBF 200 280 60 60.5 29 0.97 4300 2600 10.7 13940 200 229 258 2.1 8.3 4.5 211 269 2 0.19 3.3 5.1 3.6
SRBF 220 300 60 60.5 30.5 0.97 3800 2400 11.0 13944 220 249 278 2.1 8.3 4.5 231 289 2 0.18 3.5 5.4 3.6
SRBF 240 320 60 60.5 32 0.98 3800 2200 11.3 13948 240 269 298 2.1 8.3 4.5 251 309 2 0.16 3.9 6.1 4
>>
<<
  Results 1 - 28 of 28
1
1300 series