Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

23000 series

Check up to five results to perform an action.
Search by Specifcation
23000 series
  • 23000 series
  • 23000 series



Request Information Compare Items
   
  Results 1 - 19 of 19
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 110 170 45 310 440 46.5 3400 4300 3.80 *23022CC/W33 *23022CCK/W33 110 125 151 5.5 3 2 119 161 2 0.23 2.9 4.4 2.8
SRBF 130 200 52 430 610 62 2800 3600 6.00 *23026CC/W33 *23026CCK/W33 130 148 180 8.3 4.5 2 139 191 2 0.23 2.9 4.4 2.8
SRBF 140 210 53 465 680 68 2600 3400 6.55 *23028CC/W33 *23028CCK/W33 140 158 190 8.3 4.5 2 149 201 2 0.22 3 4.6 2.8
SRBF 150 225 56 510 750 73.5 2400 3200 7.95 *23030CC/W33 *23030CCK/W33 150 169 203 8.3 4.5 2.1 161 214 2 0.22 3 4.6 2.8
SRBF 150 270 96 1080 1460 137 1600 2200 24.5 *23230CC/W33 *23230CCK/W33 150 175 228 11.1 6 3 164 256 2.5 0.35 1.9 2.9 1.8
SRBF 170 260 67 710 1060 100 2200 2800 13.0 *23034CC/W33 *23034CCK/W33 170 191 232 11.1 6 2.1 181 249 2 0.23 2.9 4.4 2.8
SRBF 180 280 74 830 1250 114 2000 2600 17.0 *23036CC/W33 *23036CCK/W33 180 204 249 13.9 7.5 2.1 191 269 2 0.24 2.8 4.2 2.8
SRBF 190 290 75 865 1340 122 1900 2400 18.0 *23038CC/W33 *23038CCK/W33 190 216 261 13.9 7.5 2.1 201 279 2 0.23 2.9 4.4 2.8
SRBF 200 310 82 1000 1530 137 1800 2200 23.3 *23040CC/W33 *23040CCK/W33 200 228 278 13.9 7.5 2.1 211 299 2 0.24 2.8 4.2 2.8
SRBF 220 340 90 1220 1860 163 1600 2000 30.5 *23044CC/W33 *23044CCK/W33 220 250 306 13.9 7.5 3 233 327 2.5 0.24 2.8 4.2 2.8
SRBF 240 360 92 1290 2080 176 1500 1900 33.5 *23048CC/W33 *23048CCK/W33 240 271 326 13.9 7.5 3 253 347 2.5 0.23 2.9 4.4 2.8
SRBF 260 400 104 1600 2550 212 1300 1700 48.5 *23052CC/W33 *23052CCK/W33 260 295 360 16.7 9 4 275 385 3 0.23 2.9 4.4 2.8
SRBF 280 420 106 1730 2850 224 1300 1600 52.5 *23056CC/W33 *23056CCK/W33 280 315 380 16.7 9 4 295 405 3 0.23 2.9 4.4 2.8
SRBF 300 460 118 2120 3450 265 1200 1500 71.5 *23060CC/W33 *23060CCK/W33 300 340 414 16.7 9 4 315 445 3 0.23 2.9 4.4 2.8
SRBF 320 480 121 2240 3800 285 1100 1400 78.0 *23064CC/W33 *23064CCK/W33 320 360 434 16.7 9 4 335 465 3 0.23 2.9 4.4 2.8
SRBF 340 520 133 2700 4550 335 1000 1300 105 *23068CC/W33 *23068CCK/W33 340 385 468 22.3 12 5 358 502 4 0.24 2.8 4.2 2.8
SRBF 360 540 134 2750 4800 345 950 1200 110 *23072CC/W33 *23072CCK/W33 360 404 483 22.3 12 5 378 522 4 0.23 2.9 4.4 2.8
SRBF 380 560 135 2900 5000 360 900 1200 115 *23076CC/W33 *23076CCK/W33 380 426 509 22.3 12 5 398 542 4 0.22 3 4.6 2.8
SRBF 400 600 148 3250 5700 400 850 1100 150 *23080CC/W33 *23080CCK/W33 400 450 543 22.3 12 5 418 582 4 0.23 2.9 4.4 2.8
>>
<<
  Results 1 - 19 of 19
1
23000 series