Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Other Type

Check up to five results to perform an action.
Search by Specifcation
Other Type
  • Other Type
  • Other Type



Request Information Compare Items
   
  Results 51 - 100 of 123
1 2 3

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Adapter Sleeve(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d1

d2 ~

d3

D1 ~

B1

B2

B3

b

k

r1,2 Min

da Max

db Min

Da Max

Ba Min

ra Max

e

Y1

Y2

Y0

SRBF 340 600 192 4300 6950 490 750 1000 260 *23172CCK/W33 OH3172H 340 418 460 524 259 58 75 22.3 12 5 418 380 580 14 4 0.30 2.3 3.4 2.2
SRBF 100 180 56 430 585 61 2800 3600 7.70 *23122CCK/W33 H3122 100 126 145 157 81 21 - 8.3 4.5 2 126 117 169 7 2 0.30 2.3 3.4 2.2
SRBF 110 200 62 510 695 71 2600 3400 10.0 *23124CCK/W33 H3124 110 139 155 174 88 22 - 8.3 4.5 2 139 128 189 7 2 0.28 2.4 3.6 2.5
SRBF 110 215 76 695 930 93 2000 2800 14.7 *23224CCK/W33 H2324 110 141 155 182 112 22 - 8.3 4.5 2.1 141 131 203 17 2 0.35 1.9 2.9 1.8
SRBF 135 250 80 830 1200 114 2000 2600 20.8 *23130CCK/W33 H3130 135 172 195 216 111 26 - 11.1 6 2.1 172 160 238 8 2 0.30 2.3 3.4 2.2
SRBF 140 270 86 980 1370 129 1900 2400 27.3 *23132CCK/W33 H3132 140 184 210 234 119 28 - 13.9 7.5 2.1 184 170 258 8 2 0.30 2.3 3.4 2.2
SRBF 140 290 104 1220 1660 153 1500 2200 38.8 *23232CCK/W33 H2332 140 188 210 244 147 28 - 13.9 7.5 3 188 174 276 18 2.5 0.35 1.9 2.9 1.8
SRBF 150 280 88 1040 1500 137 1800 2400 29.5 *23134CCK/W33 H3134 150 195 220 244 122 29 - 13.9 7.5 2.1 195 180 268 8 2 0.30 2.3 3.4 2.2
SRBF 150 310 110 1400 1930 173 1400 2000 46.4 *23234CCK/W33 H2334 150 200 220 261 154 29 - 13.9 7.5 4 200 185 293 18 3 0.35 1.9 2.9 1.8
SRBF 160 250 52 431 830 76.5 2200 2800 13.4 23936CCK/W33 H3936 160 199 210 231 87 29.5 - 5.5 3 2 199 188 241 9 2 0.18 3.8 5.6 3.6
SRBF 160 300 96 1200 1760 160 1700 2200 37.0 *23136CCK/W33 H3136 160 207 230 259 131 30 - 13.9 7.5 3 207 191 286 8 2.5 0.30 2.3 3.4 2.2
SRBF 160 320 112 1500 2120 186 1300 1900 49.5 *23236CCK/W33 H2336 160 211 230 271 161 30 - 13.9 7.5 4 211 195 303 22 3 0.35 1.9 2.9 1.8
SRBF 170 260 52 414 800 76.5 2200 2600 14.5 23938CCK/W33 H3938 170 209 220 240 89 30.5 - 5.5 3 2 209 198 251 10 2 0.16 4.2 6.3 4
SRBF 180 340 112 1600 2360 204 1500 1900 55.5 *23140CCK/W33 H3140 180 231 250 293 150 32 - 16.7 9 3 231 212 326 9 2.5 0.31 2.2 3.3 2.2
SRBF 180 360 128 1860 2700 228 1200 1700 70.0 *23240CCK/W33 H2340 180 235 250 304 176 32 - 16.7 9 4 235 216 343 19 3 0.35 1.9 2.9 1.8
SRBF 200 300 60 546 1080 93 1900 2200 22.5 23944CCK/W33 OH3944H 200 241 260 278 96 30 41 8.3 4.5 2.1 241 229 289 12 2 0.16 4.2 6.3 4
SRBF 200 370 120 1800 2750 232 1300 1700 67.5 *23144CCK/W33 OH3144H 200 255 280 320 161 35 - 16.7 9 4 255 233 353 10 3 0.30 2.3 3.4 2.2
SRBF 200 400 144 2360 3450 285 1100 1500 96.5 *23244CCK/W33 OH2344H 200 259 280 338 186 35 - 16.7 9 4 259 236 383 11 3 0.35 1.9 2.9 1.8
SRBF 220 320 60 564 1160 98 1700 2000 24.5 23948CCK/W33 OH3948H 220 261 290 298 101 34 46 8.3 4.5 2.1 261 249 309 12 2 0.15 4.5 6.7 4.5
SRBF 220 400 128 2080 3200 255 1200 1600 80.5 *23148CCK/W33 OH3148H 220 277 300 348 172 37 - 16.7 9 4 277 254 383 11 3 0.30 2.3 3.4 2.2
SRBF 220 440 160 2900 4300 345 950 1300 125 *23248CCK/W33 OH2348H 220 286 300 374 199 37 - 22.3 12 4 286 257 423 6 3 0.35 1.9 2.9 1.8
SRBF 260 380 75 845 1760 143 1400 1700 40.0 23956CCK/W33 OH3956H 260 308 330 352 121 38 50 11.1 6 2.1 308 290 369 12 2 0.16 4.2 6.3 4
SRBF 300 540 176 3750 6000 440 850 1100 185 *23164CCK/W33 OH3164H 300 370 400 465 226 42 56 22.3 12 5 370 338 520 13 4 0.31 2.2 3.3 2.2
SRBF 300 580 208 4400 6700 480 700 950 260 *23264CCK/W33 OH3264H 300 382 400 493 258 42 56 22.3 12 5 382 343 560 13 4 0.35 1.9 2.9 1.8
SRBF 320 460 90 1460 2800 216 1300 1400 67.5 *23968CCK/W33 OH3968H 320 373 400 426 144 45 58 11.1 6 3 373 352 447 14 2.5 0.17 4 5.9 4
SRBF 320 580 190 4250 6800 480 800 1000 250 *23168CCK/W33 OH3168H 320 394 440 498 254 55 72 22.3 12 5 394 360 560 14 4 0.31 2.2 3.3 2.2
SRBF 320 620 224 5100 7800 550 560 800 335 *23268CAK/W33 OH3268H 320 426 440 528 288 55 72 22.3 12 6 426 364 594 14 5 0.35 1.9 2.9 1.8
SRBF 340 480 90 1400 2750 220 1200 1300 70.5 *23972CCK/W33 OH3972H 340 394 420 447 144 45 58 11.1 6 3 394 372 467 14 2.5 0.15 4.5 6.7 4.5
SRBF 340 600 192 4300 6950 490 750 1000 260 *23172CCK/W33 OH3172H 340 418 460 524 259 58 75 22.3 12 5 418 380 580 14 4 0.30 2.3 3.4 2.2
SRBF 340 650 232 5400 8300 570 530 750 375 *23272CAK/W33 OH3272H 340 447 460 552 299 58 75 22.3 12 6 447 385 624 14 5 0.35 1.9 2.9 1.8
SRBF 360 520 106 1960 3800 285 1100 1200 96.0 *23976CCK/W33 OH3976H 360 419 450 481 164 48 62 13.9 7.5 4 419 393 505 15 3 0.17 4 5.9 4
SRBF 360 620 194 4400 7100 500 560 1000 275 *23176CAK/W33 OH3176H 360 452 490 541 264 60 77 22.3 12 5 452 401 600 15 4 0.30 2.3 3.4 2.2
SRBF 360 680 240 5850 9150 620 500 750 420 *23276CAK/W33 OH3276H 360 471 490 581 310 60 77 22.3 12 6 471 405 654 15 5 0.35 1.9 2.9 1.8
SRBF 380 540 106 2000 3900 290 1100 1200 100 *23980CCK/W33 OH3980H 380 439 470 500 168 52 66 13.9 7.5 4 439 413 525 15 3 0.16 4.2 6.3 4
SRBF 380 650 200 4650 7650 530 530 950 325 *23180CAK/W33 OH3180H 380 474 520 566 272 62 82 22.3 12 6 474 421 624 15 5 0.28 2.4 3.6 2.5
SRBF 380 720 256 6550 10400 680 480 670 505 *23280CAK/W33 OH3280H 380 499 520 615 328 62 82 22.3 12 6 499 427 694 15 5 0.35 1.9 2.9 1.8
SRBF 400 560 106 2040 4150 300 1000 1100 105 *23984CCK/W33 OH3984H 400 459 490 520 168 52 66 16.7 9 4 459 433 545 15 3 0.16 4.2 6.3 4
SRBF 400 700 224 5600 9300 620 480 900 410 *23184CKJ/W33 OH3184H 400 483 540 607 304 70 90 22.3 12 6 483 443 674 16 5 0.30 2.3 3.4 2.2
SRBF 400 760 272 7350 11600 765 450 630 590 *23284CAK/W33 OH3284H 400 525 540 649 352 70 90 22.3 12 7.5 525 446 728 16 6 0.35 1.9 2.9 1.8
SRBF 410 600 118 2450 4900 345 950 1000 150 *23988CCK/W33 OH3988H 410 484 520 553 189 60 77 16.7 9 4 484 454 585 17 3 0.16 4.2 6.3 4
SRBF 430 760 240 6400 10800 680 430 800 530 *23192CAK/W33 OH3192H 430 553 580 666 326 75 95 22.3 12 7.5 553 484 728 17 6 0.30 2.3 3.4 2.2
SRBF 430 830 296 8500 13700 880 400 560 790 *23292CAK/W33 OH3292H 430 572 580 706 382 75 95 22.3 12 7.5 572 490 798 17 6 0.35 1.9 2.9 1.8
SRBF 450 650 128 2900 5700 405 560 1000 185 *23996CAK/W33 OH3996H 450 532 560 602 200 60 77 16.7 9 5 532 496 632 18 4 0.18 3.8 5.6 3.6
SRBF 450 790 248 6950 12000 780 400 750 590 *23196CAK/W33 OH3196H 450 577 620 692 335 75 95 22.3 12 7.5 577 505 758 18 6 0.30 2.3 3.4 2.2
SRBF 450 870 310 9300 15000 950 380 530 935 *23296CAK/W33 OH3296H 450 600 620 741 397 75 95 22.3 12 7.5 600 512 838 18 6 0.35 1.9 2.9 1.8
SRBF 470 670 128 2900 6000 415 530 950 195 *239/500CAK/W33 OH39/500H 470 557 580 622 208 68 85 22.3 12 5 557 516 652 18 4 0.17 4 5.9 4
SRBF 470 830 264 7650 12900 830 380 700 690 *231/500CAK/W33 OH31/500H 470 603 630 726 356 80 100 22.3 12 7.5 603 527 798 18 6 0.30 2.3 3.4 2.2
SRBF 470 920 336 10600 17300 1060 360 500 1100 *232/500CAK/W33 OH32/500H 470 631 630 779 428 80 100 22.3 12 7.5 631 534 888 18 6 0.35 1.9 2.9 1.8
SRBF 500 710 136 3200 6700 480 500 900 255 *239/530CAK/W33 OH39/530H 500 589 630 661 216 68 90 22.3 12 5 589 547 692 20 4 0.17 4 5.9 4
SRBF 500 870 272 8150 14000 915 360 670 765 *231/530CAK/W33 OH31/530H 500 636 670 763 364 80 105 22.3 12 7.5 636 558 838 20 6 0.30 2.3 3.4 2.2
>>
<<
  Results 51 - 100 of 123
1 2 3
Other Type