Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Other type

Check up to five results to perform an action.
Search by Specifcation
Other type
  • Other type
  • Other type



Request Information Compare Items
   
  Results 1 - 49 of 49
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 25 52 18 49 44 4.75 13000 17000 0.26 *22205E *22205EK 25 31.2 44.2 3.7 2 1 30.6 46.4 1 0.35 1.9 2.9 1.8
SRBF 30 62 20 64 60 6.4 10000 14000 0.29 *22206E *22206EK 30 37.5 53 3.7 2 1 35.6 56.4 1 0.31 2.2 3.3 2.2
SRBF 35 72 23 86.5 85 9.3 9000 12000 0.45 *22207E *22207EK 35 44.5 61.8 3.7 2 1.1 42 65 1 0.31 2.2 3.3 2.2
SRBF 40 80 23 96.5 90 9.8 8000 11000 0.53 *22208E *22208EK 40 49.1 69.4 5.5 3 1.1 47 73 1 0.28 2.4 3.6 2.5
SRBF 40 90 23 104 108 11.8 7000 9500 0.75 *21308E *21308EK 40 59.9 79.8 5.5 3 1.5 49 81 1.5 0.24 2.8 4.2 2.8
SRBF 40 90 33 150 140 15 6000 8000 1.05 *22308E *22308EK 40 49.7 74.3 5.5 3 1.5 49 81 1.5 0.37 1.8 2.7 1.8
SRBF 45 85 23 102 98 10.8 7500 10000 0.58 *22209E *22209EK 45 54.4 74.4 5.5 3 1.1 52 78 1 0.26 2.6 3.9 2.5
SRBF 45 100 25 125 127 13.7 6300 8500 0.99 *21309E *21309EK 45 65.3 88 5.5 3 1.5 54 91 1.5 0.24 2.8 4.2 2.8
SRBF 45 100 36 183 183 19.6 5300 7000 1.40 *22309E *22309EK 45 56.4 83.4 5.5 3 1.5 54 91 1.5 0.37 1.8 2.7 1.8
SRBF 50 90 23 104 108 11.8 7000 9500 0.63 *22210E *22210EK 50 59.9 79 5.5 3 1.1 57 83 1 0.24 2.8 4.2 2.8
SRBF 50 110 27 156 166 18.6 5600 7500 1.35 *21310E *21310EK 50 71.6 96.8 5.5 3 2 61 99 2 0.24 2.8 4.2 2.8
SRBF 50 110 40 220 224 24 4800 6300 1.90 *22310E *22310EK 50 62.1 91.9 5.5 3 2 61 99 2 0.37 1.8 2.7 1.8
SRBF 55 100 25 125 127 13.7 6300 8500 0.84 *22211E *22211EK 55 65.3 88 5.5 3 1.5 64 91 1.5 0.24 2.8 4.2 2.8
SRBF 55 120 29 156 166 18.6 5600 7500 1.70 *21311E *21311EK 55 71.6 96.2 5.5 3 2 66 109 2 0.24 2.8 4.2 2.8
SRBF 55 120 43 270 280 30 4300 5600 2.45 *22311E *22311EK 55 70.1 102 5.5 3 2 66 109 2 0.35 1.9 2.9 1.8
SRBF 60 110 28 156 166 18.6 5600 7500 1.15 *22212E *22212EK 60 71.6 96.5 5.5 3 1.5 69 101 1.5 0.24 2.8 4.2 2.8
SRBF 60 130 31 212 240 26.5 4800 6300 2.10 *21312E *21312EK 60 87.8 115 5.5 3 2.1 72 118 2 0.22 3 4.6 2.8
SRBF 60 130 46 310 335 36.5 4000 5300 3.10 *22312E *22312EK 60 77.9 110 8.3 4.5 2.1 72 118 2 0.35 1.9 2.9 1.8
SRBF 65 120 31 193 216 24 5000 7000 1.55 *22213E *22213EK 65 77.6 106 5.5 3 1.5 74 111 1.5 0.24 2.8 4.2 2.8
SRBF 65 140 33 236 270 29 4300 6000 2.55 *21313E *21313EK 65 94.7 124 5.5 3 2.1 77 128 2 0.22 3 4.6 2.8
SRBF 65 140 48 340 360 38 3800 5000 3.75 *22313E *22313EK 65 81.6 118 8.3 4.5 2.1 77 128 2 0.35 1.9 2.9 1.8
SRBF 70 125 31 208 228 25.5 5000 6700 1.55 *22214E *22214EK 70 83 111 5.5 3 1.5 79 116 1.5 0.23 2.9 4.4 2.8
SRBF 70 150 35 285 325 34.5 4000 5600 3.10 *21314E *21314EK 70 101 133 5.5 3 2.1 82 138 2 0.22 3 4.6 2.8
SRBF 70 150 51 400 430 45 3400 4500 4.55 *22314E *22314EK 70 90.3 128 8.3 4.5 2.1 82 138 2 0.33 2 3 2
SRBF 75 130 31 212 240 26.5 4800 6300 1.70 *22215E *22215EK 75 87.8 115 5.5 3 1.5 84 121 1.5 0.22 3 4.6 2.8
SRBF 75 160 37 285 325 34.5 4000 5600 3.75 *21315E *21315EK 75 101 133 5.5 3 2.1 87 148 2 0.22 3 4.6 2.8
SRBF 75 160 55 440 475 48 3200 4300 5.55 *22315E *22315EK 75 92.8 135 8.3 4.5 2.1 87 148 2 0.35 1.9 2.9 1.8
SRBF 80 140 33 236 270 29 4300 6000 2.10 *22216E *22216EK 80 94.7 124 5.5 3 2 91 129 2 0.22 3 4.6 2.8
SRBF 80 170 39 325 375 39 3800 5300 4.45 *21316E *21316EK 80 106 141 5.5 3 2.1 92 158 2 0.24 2.8 4.2 2.8
SRBF 80 170 58 490 540 54 3000 4000 6.60 *22316E *22316EK 80 98.3 143 8.3 4.5 2.1 92 158 2 0.35 1.9 2.9 1.8
SRBF 85 150 36 285 325 34.5 4000 5600 2.65 *22217E *22217EK 85 101 133 5.5 3 2 96 139 2 0.22 3 4.6 2.8
SRBF 85 180 41 325 375 39 3800 5300 5.20 *21317E *21317EK 85 106 141 5.5 3 3 99 166 2.5 0.24 2.8 4.2 2.8
SRBF 85 180 60 550 620 61 2800 3800 7.65 *22317E *22317EK 85 108 154 8.3 4.5 3 99 166 2.5 0.33 2 3 2
SRBF 90 160 40 325 375 39 3800 5300 3.40 *22218E *22218EK 90 106 141 5.5 3 2 101 149 2 0.24 2.8 4.2 2.8
SRBF 90 190 43 380 450 46.5 3600 4800 6.10 *21318E *21318EK 90 112 150 8.3 4.5 3 104 176 2.5 0.24 2.8 4.2 2.8
SRBF 90 190 64 610 695 67 2600 3600 9.05 *22318E *22318EK 90 113 161 11.1 6 3 104 176 2.5 0.33 2 3 2
SRBF 95 170 43 380 450 46.5 3600 4800 4.15 *22219E *22219EK 95 112 150 8.3 4.5 2.1 107 158 2 0.24 2.8 4.2 2.8
SRBF 95 200 45 425 490 49 3400 4500 7.05 *21319E *21319EK 95 118 159 8.3 4.5 3 109 186 2.5 0.24 2.8 4.2 2.8
SRBF 95 200 67 670 765 73.5 2600 3400 10.5 *22319E *22319EK 95 118 168 11.1 6 3 109 186 2.5 0.33 2 3 2
SRBF 100 180 46 425 490 49 3400 4500 4.90 *22220E *22220EK 100 118 159 8.3 4.5 2.1 112 168 2 0.24 2.8 4.2 2.8
SRBF 100 215 47 425 490 49 3400 4500 8.60 *21320E *21320EK 100 118 159 8.3 4.5 3 114 201 2.5 0.24 2.8 4.2 2.8
SRBF 100 215 73 815 950 88 2400 3000 13.5 *22320E *22320EK 100 130 184 11.1 6 3 114 201 2.5 0.33 2 3 2
SRBF 110 200 53 560 640 63 3000 4000 7.00 *22222E *22222EK 110 130 178 8.3 4.5 2.1 122 188 2 0.25 2.7 4 2.5
SRBF 110 240 80 950 1120 100 2000 2800 18.4 *22322E *22322EK 110 143 204 13.9 7.5 3 124 226 2.5 0.33 2 3 2
SRBF 120 215 58 630 765 73.5 2800 3800 8.70 *22224E *22224EK 120 141 189 11.1 6 2.1 132 203 2 0.26 2.6 3.9 2.5
SRBF 130 230 64 735 930 88 2600 3600 11.0 *22226E *22226EK 130 152 201 11.1 6 3 144 216 2.5 0.27 2.5 3.7 2.5
SRBF 420 700 224 5600 9300 620 480 900 350 *23184CJ/W33 *23184CKJ/W33 420 483 607 22.3 12 6 446 674 5 0.30 2.3 3.4 2.2
SRBF 560 920 355 12000 21600 1340 280 500 985 *241/560ECJ/W33 *241/560ECK30J/W33 560 634 796 22.3 12 7.5 592 888 6 0.35 1.9 2.9 1.8
SRBF 630 920 290 8800 18000 1140 320 530 645 *240/630ECJ/W33 *240/630ECK30J/W33 630 697 823 22.3 12 7.5 658 892 6 0.28 2.4 3.6 2.5
>>
<<
  Results 1 - 49 of 49
1
Other type