Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

24000 series

Check up to five results to perform an action.
Search by Specifcation
24000 series
  • 24000 series
  • 24000 series
  • 24000 series



Request Information Compare Items
   
  Results 1 - 19 of 19
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 420 620 200 4400 8300 585 530 900 210 *24084ECA/W33 *24084ECAK30/W33 420 476 547 22.3 12 5 438 602 4 0.30 2.3 3.4 2.2
SRBF 440 650 212 4800 9150 630 500 850 245 *24088ECA/W33 *24088ECAK30/W33 440 498 572 22.3 12 6 463 627 5 0.30 2.3 3.4 2.2
SRBF 460 680 218 5200 10000 670 480 800 275 *24092ECA/W33 *24092ECAK30/W33 460 523 601 22.3 12 6 483 657 5 0.28 2.4 3.6 2.5
SRBF 480 700 218 5300 10400 695 450 750 285 *24096ECA/W33 *24096ECAK30/W33 480 541 619 22.3 12 6 503 677 5 0.28 2.4 3.6 2.5
SRBF 500 720 218 5500 11000 735 430 700 295 *240/500ECA/W33 *240/500ECAK30/W33 500 565 644 22.3 12 6 523 697 5 0.26 2.6 3.9 2.5
SRBF 530 780 250 6700 13200 830 400 670 410 *240/530ECA/W33 *240/530ECAK30/W33 530 600 687 22.3 12 6 553 757 5 0.28 2.4 3.6 2.5
SRBF 560 820 258 7350 14600 960 380 630 465 *240/560ECA/W33 *240/560ECAK30/W33 560 635 728 22.3 12 6 583 797 5 0.28 2.4 3.6 2.5
SRBF 600 870 272 8150 17000 1100 340 560 520 *240/600ECA/W33 *240/600ECAK30/W33 600 675 774 22.3 12 6 623 847 5 0.30 2.3 3.4 2.2
SRBF 630 920 290 8800 18000 1140 320 530 645 *240/630ECJ/W33 *240/630ECK30J/W33 630 697 823 22.3 12 7.5 658 892 6 0.28 2.4 3.6 2.5
SRBF 670 980 308 10000 20400 1320 300 500 790 *240/670ECA/W33 *240/670ECAK30/W33 670 756 866 22.3 12 7.5 698 952 6 0.28 2.4 3.6 2.5
SRBF 710 1030 315 9370 22800 1370 260 450 895 240/710ECA/W33 240/710ECAK30/W33 710 807 918 22.3 12 7.5 738 1002 6 0.27 2.5 3.7 2.5
SRBF 750 1090 335 10100 25000 1460 240 430 1065 240/750ECA/W33 240/750ECAK30/W33 750 853 970 22.3 12 7.5 778 1062 6 0.28 2.4 3.6 2.5
SRBF 800 1150 345 11100 28500 1730 220 400 1200 240/800ECA/W33 240/800ECAK30/W33 800 908 1028 22.3 12 7.5 828 1122 6 0.27 2.5 3.7 2.5
SRBF 850 1220 365 12700 31500 1900 200 360 1410 240/850ECA/W33 240/850ECAK30/W33 850 954 1088 22.3 12 7.5 878 1192 6 0.27 2.5 3.7 2.5
SRBF 900 1280 375 13600 34500 2040 190 340 1570 240/900ECA/W33 240/900ECAK30/W33 900 1012 1149 22.3 12 7.5 928 1252 6 0.26 2.6 3.9 2.5
SRBF 950 1360 412 14800 39000 2320 170 300 1990 240/950CAF/W33 240/950CAK30F/W33 950 1074 1214 22.3 12 7.5 978 1332 6 0.27 2.5 3.7 2.5
SRBF 1000 1420 412 15400 40500 2240 160 280 2140 240/1000CAF/W33 240/1000CAK30F/W33 1000 1133 1278 22.3 12 7.5 1028 1392 6 0.26 2.6 3.9 2.5
SRBF 1060 1500 438 17300 45500 2500 150 260 2515 240/1060CAF/W33 240/1060CAK30F/W33 1060 1196 1349 22.3 12 9.5 1094 1466 8 0.26 2.6 3.9 2.5
SRBF 1120 1580 462 18700 50000 2850 130 240 2925 240/1120CAF/W33 240/1120CAK30F/W33 1120 1266 1423 22.3 12 9.5 1154 1546 8 0.26 2.6 3.9 2.5
>>
<<
  Results 1 - 19 of 19
1
24000 series