Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

One way

Check up to five results to perform an action.
Search by Specifcation
One way
  • One way



One way thrust ball bearing
Request Information Compare Items
   
  Results 1 - 25 of 25
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight kg

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

r1,2 Min

da Min

Da Max

ra Max

SRBF 3 8 3.5 0.85 0.77 0.028 0.000003 26000 36000 0.0030 BA3 3 7.8 3.2 0.15 5.8 5 0.15
SRBF 4 10 4 1.25 1.20 0.044 0.000008 22000 30000 0.0030 BA4 4 9.8 4.2 0.15 7.5 6.5 0.15
SRBF 5 12 4 1.43 1.60 0.060 0.000013 20000 28000 0.0040 6A5 5 11.8 5.2 0.15 8 9 0.15
SRBF 6 14 5 1.99 2.28 0.085 0.000027 17000 24000 0.0040 BA6 6 13.8 6.2 0.2 11 9.5 0.2
SRBF 7 17 6 2.60 3.10 0.12 0.000050 14000 19000 0.0050 BA7 7 16.8 7.2 0.2 12.5 11 0.2
SRBF 8 19 7 3.32 4.05 0.15 0.000085 12000 17000 0.0070 BA8 8 18.8 8.2 0.3 14.5 12.5 0.3
SRBF 9 20 7 3.51 4.55 0.17 0.00011 12000 16000 0.010 BA9 9 19.8 9.2 0.3 15.5 13.5 0.3
SRBF 10 24 9 9.95 15.3 0.56 0.0012 9500 13000 0.020 51100 10 24 11 0.3 19 15 0.3
SRBF 10 26 11 12.7 18.6 0.70 0.0018 8000 11000 0.030 51200 10 26 12 0.6 20 16 0.6
SRBF 12 26 9 10.4 16.6 0.62 0.0014 9000 13000 0.022 51101 12 26 13 0.3 21 17 0.3
SRBF 12 28 11 13.3 20.8 0.77 0.0022 8000 11000 0.034 51201 12 28 14 0.6 22 18 0.6
SRBF 15 28 9 9.36 15.3 0.56 0.0012 8500 12000 0.023 51102 15 28 16 0.3 23 20 0.3
SRBF 15 32 12 16.5 27 1 0.0038 7000 10000 0.046 51202 15 32 17 0.6 25 22 0.6
SRBF 17 30 9 9.75 16.6 0.62 0.0014 8500 12000 0.025 51103 17 30 18 0.3 25 22 0.3
SRBF 17 35 12 17.2 30 1.1 0.0047 6700 9500 0.053 51203 17 35 19 0.6 28 24 0.6
SRBF 20 35 10 13.5 25 0.92 0.0033 7500 10000 0.037 51104 20 35 21 0.3 29 26 0.3
SRBF 20 40 14 22.5 40.5 1.53 0.0085 6000 8000 0.083 51204 20 40 22 0.6 32 28 0.6
SRBF 25 42 11 15.9 31.5 0.92 0.0033 6300 9000 0.056 51105 25 42 26 0.6 35 32 0.6
SRBF 25 47 15 27.6 55 2.04 0.015 5300 7500 0.11 51205 25 47 27 0.6 38 34 0.6
SRBF 25 52 18 34.5 60 2.24 0.018 4500 6300 0.17 51305 25 52 27 1 41 36 1
SRBF 25 60 24 55.3 96.5 3.6 0.048 3600 5000 0.34 51405 25 60 27 1 46 39 1
SRBF 30 47 11 16.8 36 1.34 0.0067 6000 8500 0.063 51106 30 47 32 0.6 40 37 0.6
SRBF 30 52 16 25.5 51 1.9 0.013 4800 6700 0.13 51206 30 52 32 0.6 43 39 0.6
SRBF 30 60 21 37.7 71 2.65 0.026 3800 5300 0.26 51306 30 60 32 1 48 42 1
SRBF 30 70 28 72.8 137 5.1 0.097 3000 4300 0.52 51406 30 70 32 1 54 46 1
>>
<<
  Results 1 - 25 of 25
1
One way