Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

KM series

Check up to five results to perform an action.
Search by Specifcation
KM series
  • KM series
  • KM series



Request Information Compare Items
   
  Results 1 - 35 of 35
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Adapter Sleeve(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d1

d2~

d3

D1 ~

B1

B2

r1,2 Min

s1 ~

s2 ~

da Max

db Min

Da Min

Da Max

Ba Min

Ca Min

ra Max

k1

k2

SRBF 300 480 121 2280 4000 310 1000 1400 95.0 *C3064KM OH3064H 300 376 380 440 171 42 55 4 23.3 395 334 430 465 13 1.8 3 0.121 0.098
SRBF 300 540 176 4150 6300 480 950 1300 190 *C3164KM OH3164H 300 372 400 476 226 42 56 5 26.7 410 338 455 520 13 3.9 4 0.114 0.096
SRBF 320 520 133 2900 5000 375 950 1300 125 *C3068KM OH3068H 320 402 400 482 187 45 58 5 25.4 430 355 465 502 14 1.9 4 0.12 0.099
SRBF 320 580 190 4900 7500 560 850 1200 235 *C3168KM OH3168H 320 405 440 517 254 55 72 5 25.9 445 360 490 560 14 4.2 4 0.118 0.093
SRBF 340 540 134 2900 5000 375 900 1200 135 *C3072KM OH3072H 340 417 420 497 188 45 58 5 26.4 445 375 480 522 14 2 4 0.12 0.099
SRBF 340 600 192 5000 8000 585 800 1100 250 *C3172KM OH3172H 340 423 460 537 259 58 75 5 27.9 460 380 510 580 14 3.9 4 0.117 0.094
SRBF 360 560 135 3000 5200 390 900 1200 145 *C3076KM OH3076H 360 431 450 511 193 48 62 5 27 460 396 495 542 15 2 4 0.12 0.1
SRBF 380 600 148 3650 6200 450 800 1100 175 *C3080KM OH3080H 380 458 470 553 210 52 66 5 30.6 480 417 525 582 15 2.1 4 0.121 0.099
SRBF 400 560 106 2160 4250 310 850 1200 105 *C3984KM OH3984HE 400 462 490 522 168 52 66 4 21.3 480 433 515 545 15 1.8 3 0.132 0.098
SRBF 400 620 150 3800 6400 465 800 1100 180 *C3084KM OH3084H 400 475 490 570 212 52 66 5 32.6 510 437 550 602 16 2.2 4 0.12 0.1
SRBF 400 700 224 6000 10400 710 670 900 395 *C3184KM OH3184H 400 508 540 618 304 70 90 6 34.8 540 443 595 674 16 3.8 5 0.113 0.098
SRBF 430 680 163 4000 7500 510 700 950 270 *C3092KM OH3092H 430 539 540 624 234 60 77 6 33.5 565 478 605 657 17 2.3 5 0.114 0.108
SRBF 430 760 240 6800 12000 800 600 800 540 *C3192KM OH3192H 430 559 580 679 326 75 95 7.5 51 570 484 655 728 17 4.2 6 0.108 0.105
SRBF 450 650 128 3100 6100 430 750 1000 185 *C3996KM OH3996H 450 529 560 604 200 60 77 5 20.4 550 496 590 632 18 2 4 0.133 0.095
SRBF 450 700 165 4050 7800 530 670 900 275 *C3096KM OH3096H 450 555 560 640 237 60 77 6 35.5 580 499 625 677 18 2.3 5 0.113 0.11
SRBF 470 670 128 3150 6300 440 700 950 195 *C39/500KM OH39/500HE 470 556 580 631 208 68 85 5 20.4 580 516 615 652 18 2 4 0.135 0.095
SRBF 470 720 167 4250 8300 560 630 900 305 *C30/500KM OH30/500H 470 572 580 656 247 68 85 6 37.5 600 519 640 697 18 2.3 5 0.113 0.111
SRBF 470 830 264 7500 12700 850 530 750 690 *C31/500KM OH31/500H 470 605 630 738 356 80 100 7.5 75.3 655 527 705 798 18 - 6 0.099 0.116
SRBF 500 710 136 3550 7100 490 670 900 230 *C39/530KM OH39/530HE 500 578 630 657 216 68 90 5 28.4 600 547 640 692 20 2.2 4 0.129 0.101
SRBF 500 780 185 5100 9500 640 600 800 390 *C30/530KM OH30/530H 500 601 630 704 265 68 90 6 35.7 635 551 685 757 20 2.5 5 0.12 0.101
SRBF 500 870 272 8800 15600 1000 500 670 770 *C31/530KM OH31/530H 500 635 670 781 364 80 105 7.5 44.4 680 558 745 838 20 4.8 6 0.115 0.097
SRBF 530 750 140 3600 7350 490 600 850 260 *C39/560KM OH39/560HE 530 622 650 701 227 75 97 5 32.4 645 577 685 732 20 2.3 4 0.128 0.104
SRBF 530 820 195 5600 11000 720 530 750 440 *C30/560KM OH30/560H 530 660 650 761 282 75 97 6 45.7 695 582 740 797 20 2.7 5 0.116 0.106
SRBF 560 870 200 6300 12200 780 500 700 520 *C30/600KM OH30/600H 560 692 700 805 289 75 97 6 35.9 725 623 775 847 22 2.7 5 0.125 0.098
SRBF 600 850 165 4650 10000 640 530 700 420 *C39/630KM OH39/630HE 600 700 730 784 254 75 97 6 35.5 720 650 770 827 22 2.4 5 0.121 0.11
SRBF 600 920 212 6800 12900 830 480 670 635 *C30/630KM OH30/630H 600 717 730 840 301 75 97 7.5 48.1 755 654 810 892 22 2.9 6 0.118 0.104
SRBF 630 900 170 4900 11200 695 480 630 455 *C39/670KM OH39/670H 630 764 780 848 264 80 102 6 40.5 765 691 830 877 22 2.5 5 0.121 0.113
SRBF 630 980 230 8150 16300 1000 430 600 750 *C30/670KM OH30/670H 630 775 780 904 324 80 102 7.5 41.1 820 696 875 952 22 2.9 6 0.121 0.101
SRBF 670 950 180 6000 12500 780 450 630 520 *C39/710KM OH39/710HE 670 773 830 877 286 90 112 6 30.7 795 732 850 927 26 2.7 5 0.131 0.098
SRBF 670 1030 236 8800 17300 1060 400 560 865 *C30/710KM OH30/710H 670 807 830 945 342 90 112 7.5 47.3 850 736 910 1002 26 3.2 6 0.119 0.104
SRBF 710 1000 185 6100 13400 815 430 560 590 *C39/750KM OH39/750HE 710 830 870 933 291 90 112 6 35.7 855 772 910 977 26 2.7 5 0.131 0.101
SRBF 750 1060 195 6400 14600 865 380 530 715 *C39/800KM OH39/800HE 750 889 920 990 303 90 112 6 45.7 915 825 970 1037 28 2.9 5 0.126 0.106
SRBF 800 1120 200 7350 16300 965 360 480 785 *C39/850KM OH39/850HE 800 940 980 1053 308 90 115 6 35.9 960 876 1025 1097 28 2.9 5 0.135 0.098
SRBF 850 1280 280 12700 26500 1530 300 400 1520 *C30/900KM OH30/900H 850 1008 1030 1172 400 100 125 7.5 45.8 1050 931 1130 1252 30 3.4 6 0.124 0.1
SRBF 900 1250 224 9300 22000 1250 300 430 1100 *C39/950KM OH39/950HE 900 1044 1080 1167 344 100 125 7.5 35 1080 976 1145 1222 30 3.1 6 0.134 0.098
>>
<<
  Results 1 - 35 of 35
1
KM series