Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

KMB series

Check up to five results to perform an action.
Search by Specifcation
KMB series
  • KMB series
  • KMB series



Request Information Compare Items
   
  Results 1 - 18 of 18
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Withdrawal+sleeves(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Withdrawal sleeves

d1

d2~

D1 ~

B1

B2~

G

G1

r1,2 Min

s1~

da Min

da Max

Da Min

Da Max

Ca Min

ra Max

k1

k2

SRBF 380 650 200 5000 8650 610 700 950 310 *C3180KMB AOH3180G 380 485 589 240 250 Tr420 38 6 10.1 426 480 565 624 4.4 5 -
SRBF 420 650 157 3750 6400 465 800 1100 215 *C3088KMB AOHX3088G 420 491 587 194 205 Tr460 35 6 19.7 463 490 565 627 1.7 5 -
SRBF 420 720 226 5700 9300 655 670 900 405 *C3188KMB1) AOHX3188G 420 514 633 270 281 Tr460 48 6 22 466 510 635 694 19.1 5 -
SRBF 460 790 248 6950 12500 830 560 750 545 *C3196KMB1) AOHX3196G 460 583 700 295 307 Tr500 45 7.5 24 512 580 705 758 20.6 6 -
SRBF 530 920 280 9500 17000 1100 530 750 855 *C31/560KMB1) AOH31/560 530 664 808 335 347 Tr600 55 7.5 28 592 660 810 888 23.8 6 - 0.111
SRBF 570 980 300 10200 18000 1120 430 600 990 *C31/600KMB1) AOHX31/600 570 710 870 355 369 Tr630 55 7.5 30 632 705 875 948 25.4 6 - 0.105
SRBF 600 1030 315 12200 22000 1370 400 560 1180 *C31/630KMB1) AOH31/630 600 749 919 375 389 Tr670 60 7.5 31 662 745 920 998 26.8 6 - 0.109
SRBF 630 1090 336 12000 22000 1320 380 530 1410 *C31/670KMB1) AOHX31/670 630 797 963 395 409 Tr710 59 7.5 33 702 795 965 1058 28 6 - 0.104
SRBF 670 1150 345 12700 24000 1430 360 480 1600 *C31/710KMB1) AOHX31/710 670 848 1012 405 421 Tr750 60 9.5 34 750 845 1015 1100 28.6 8 - 0.102
SRBF 710 1090 250 9000 18000 1100 380 530 920 *C30/750KMB1) AOH30/750 710 858 993 300 316 Tr800 50 7.5 25 778 855 995 1062 21.8 6 - 0.112
SRBF 710 1220 365 16000 30500 1800 320 450 1930 *C31/750KMB1) AOH31/750 710 888 1076 425 441 Tr800 60 9.5 36 790 885 1080 1180 31.5 8 - 0.117
SRBF 750 1150 258 9150 18600 1120 360 480 1060 *C30/800KMB1) AOH30/800 750 913 1047 308 326 Tr850 50 7.5 25 828 910 1050 1122 22.3 6 - 0.111
SRBF 750 1280 375 15600 30500 1760 300 400 2170 *C31/800KMB1) AOH31/800 750 947 1133 438 456 Tr850 63 9.5 37 840 945 1135 1240 32.1 8 - 0.115
SRBF 800 1220 272 11200 24000 1370 320 430 1280 *C30/850KMB1) AOH30/850 800 968 1113 325 343 Tr900 53 7.5 27 878 965 1115 1192 24.1 6 - 0.124
SRBF 800 1360 400 16000 32000 1830 280 380 2600 *C31/850KMB1) AOH31/850 800 1020 1200 462 480 Tr900 62 12 40 898 1015 1205 1312 33.5 10 - 0.11
SRBF 900 1360 300 12900 27500 1560 280 380 1700 *C30/950KMB1) AOH30/950 900 1080 1240 355 375 Tr1000 55 7.5 30 978 1075 1245 1322 26.2 6 - 0.116
SRBF 950 1420 308 13400 29000 1630 260 340 1880 *C30/1000KMB1) AOH30/1000 950 1136 1294 365 387 Tr1060 57 7.5 30 1028 1135 1295 1392 26.7 6 - 0.114
SRBF 950 1580 462 22800 45500 2500 220 300 3950 *C31/1000KMB1) AOH31/1000 950 1179 1401 525 547 Tr1060 63 12 46 1048 1175 1405 1532 38.6 10 - 0.105
>>
<<
  Results 1 - 18 of 18
1
KMB series