Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

54000 series

Check up to five results to perform an action.
Search by Specifcation
54000 series
  • 54000 series
  • 54000 series



d 25-80mm
Request Information Compare Items
   
  Results 1 - 16 of 16
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight: Bearing+Seat ring (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H1

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Seat ring

d

D1 ~

D2

D3

H

B

C

R

s

r1,2 Min

r3,4 Min

da Min

Da Max

ra Max

ra Min

SRBF 25 60 46 37.7 71 2.65 0.026 3800 5300 0.58 54306 U306 25 32 45 62 41.3 9 7 50 19.5 1 0.3 30 45 1 0.3
SRBF 30 62 42 35.1 73.5 2.7 0.028 4000 5600 0.53 54207 U207 30 37 48 65 37.73 8 7 50 21 1 0.3 35 48 1 0.3
SRBF 30 68 44 46.8 106 4 0.058 3800 5300 0.63 54208 U208 30 42 55 72 38.6 9 7 56 25 1 0.6 40 55 1 0.6
SRBF 30 68 52 49.4 96.5 3.55 0.048 3400 4800 0.85 54307 U307 30 37 52 72 47.19 10 7.5 56 21 1 0.3 35 52 1 0.3
SRBF 30 78 59 61.8 122 4.5 0.077 3000 4300 1.17 54308 U308 30 42 60 82 54.1 12 8.5 64 23.5 1 0.6 40 60 1 0.6
SRBF 35 73 45 39 86.5 3.2 0.038 3600 5000 0.78 54209 U209 35 47 60 78 39.6 9 7.5 56 23 1 0.6 45 60 1 0.6
SRBF 35 85 62 76.1 153 5.6 0.12 2800 4000 1.60 54309 U309 35 47 65 90 56.2 12 10 64 21 1 0.6 45 65 1 0.6
SRBF 35 100 86 130 265 9.8 0.37 2200 3000 3.00 54409 U409 35 47 72 105 78.9 17 12.5 80 23.5 1.1 0.6 45 72 1 0.6
SRBF 40 95 70 88.4 190 6.95 0.19 2600 3600 2.30 54310 U310 40 52 72 100 64.7 14 11 72 23 1.1 0.6 50 72 1 0.6
SRBF 40 110 92 159 340 12.5 0.60 2000 2800 4.45 54410 U410 40 52 80 115 83.2 18 14 90 30 1.5 0.6 50 80 1.5 0.6
SRBF 45 90 55 61.8 146 5.4 0.11 2800 4000 1.30 54211 U211 45 57 72 95 49.6 10 9 72 32.5 1 0.6 55 72 1 0.6
SRBF 50 110 78 101 224 8.3 0.26 2200 3000 2.90 54312 U312 50 62 85 115 70.7 15 11.5 90 36.5 1.1 0.6 60 85 1 0.6
SRBF 65 140 95 159 390 13.7 0.79 1700 2400 0.57 54316 U316 65 82 110 145 86.1 18 18 112 45.5 1.5 1 80 110 1.5 1
SRBF 65 170 140 270 670 22.4 2.3 1200 1700 1.40 54416M U416 65 83 125 175 128.5 27 22 125 30.5 2.1 1 80 125 2 1
SRBF 70 150 105 190 465 16 1.1 1600 2200 7.95 54317 U317 70 88 115 155 95.2 19 17.5 112 39 1.5 1 85 115 1.5 1
SRBF 80 210 176 371 1060 31.5 5.8 950 1400 29.0 54420M U420 80 103 155 220 159.9 33 27 160 43.5 3 1.1 100 155 2.5 1
>>
<<
  Results 1 - 16 of 16
1
54000 series