Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

22300 series

Check up to five results to perform an action.
Search by Specifcation
22300 series
  • 22300 series
  • 22300 series
  • 22300 series
  • 22300 series



Request Information Compare Items
   
  Results 1 - 37 of 37
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

Accelerated speed (rotating/linear)

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

Only applicable to oil bearing

SRBF 40 90 33 150 140 15 6000 8000 1.10 *22308E/VA405 - 40 49.7 74.3 5.5 3 1.5 49 81 1.5 0.37 1.8 2.7 1.8 115g
SRBF 45 100 36 183 183 19.6 5300 7000 1.40 *22309E/VA405 - 45 56.4 83.4 5.5 3 1.5 54 91 1.5 0.37 1.8 2.7 1.8 97g
SRBF 50 110 40 220 224 24 4800 6300 1.90 *22310E/VA405 - 50 62.1 91.9 5.5 3 2 61 99 2 0.37 1.8 2.7 1.8 85g
SRBF 55 120 43 270 280 30 4300 5600 2.45 *22311E/VA405 *22311EK/VA405 55 70.1 102 5.5 3 2 66 109 2 0.35 1.9 2.9 1.8 78g
SRBF 60 130 46 310 335 36.5 4000 5300 3.10 *22312E/VA405 *22312EK/VA405 60 77.9 110 8.3 4.5 2.1 72 118 2 0.35 1.9 2.9 1.8 70g
SRBF 65 140 48 340 360 38 3800 5000 3.75 *22313E/VA405 *22313EK/VA405 65 81.6 118 8.3 4.5 2.1 77 128 2 0.35 1.9 2.9 1.8 69g
SRBF 70 150 51 400 430 45 3400 4500 4.55 *22314E/VA405 *22314EK/VA405 70 90.3 128 8.3 4.5 2.1 82 138 2 0.33 2 3 2 61g
SRBF 75 160 55 440 475 48 3200 4300 5.55 *22315EJA/VA405 *22315EKJA/VA405 75 92.8 135 8.3 4.5 2.1 87 148 2 0.35 1.9 2.9 1.8 88g
SRBF 80 170 58 490 540 54 3000 4000 6.60 *22316EJA/VA405 *22316EKJA/VA405 80 98.3 143 8.3 4.5 2.1 92 158 2 0.35 1.9 2.9 1.8 80g
SRBF 85 180 60 550 620 61 2800 3800 7.65 *22317EJA/VA405 *22317EKJA/VA405 85 108 154 8.3 4.5 3 99 166 2.5 0.33 2 3 2 74g
SRBF 85 180 60 550 620 61 2800 3800 7.65 *22317EJA/VA406 - 85 108 154 8.3 4.5 3 99 166 2.5 0.33 2 3 2 74g
SRBF 90 190 64 610 695 67 2600 3600 9.05 *22318EJA/VA405 *22318EKJA/VA405 90 113 161 11.1 6 3 104 176 2.5 0.33 2 3 2 68g
SRBF 95 200 67 670 765 73.5 2600 3400 10.5 *22319EJA/VA405 *22319EKJA/VA405 95 118 168 11.1 6 3 109 186 2.5 0.33 2 3 2 64g
SRBF 100 215 73 815 950 88 2400 3000 13.5 *22320EJA/VA405 *22320EKJA/VA405 100 130 184 11.1 6 3 114 201 2.5 0.33 2 3 2 56g
SRBF 100 215 73 815 950 88 2400 3000 13.5 *22320EJA/VA406 - 100 130 184 11.1 6 3 114 201 2.5 0.33 2 3 2 56g
SRBF 110 240 80 950 1120 100 2000 2800 18.4 *22322EJA/VA405 *22322EKJA/VA405 110 143 204 13.9 7.5 3 124 226 2.5 0.33 2 3 2 53g
SRBF 110 240 80 950 1120 100 2000 2800 18.4 *22322EJA/VA406 - 110 143 204 13.9 7.5 3 124 226 2.5 0.33 2 3 2 53g
SRBF 120 260 86 965 1120 100 2000 2600 23.0 *22324CCJA/W33VA405 *22324CCKJA/W33VA405 120 152 216 13.9 7.5 3 134 246 2.5 0.35 1.9 2.9 1.8 96g
SRBF 120 260 86 965 1120 100 2000 2600 23.0 *22324CCJA/W33VA406 - 120 152 216 13.9 7.5 3 134 246 2.5 0.35 1.9 2.9 1.8 96g
SRBF 130 280 93 1120 1320 114 1800 2400 29.0 *22326CCJA/W33VA405 *22326CCKJA/W33VA405 130 164 233 16.7 9 4 147 263 3 0.35 1.9 2.9 1.8 87g
SRBF 130 280 93 1120 1320 114 1800 2400 29.0 *22326CCJA/W33VA406 - 130 164 233 16.7 9 4 147 263 3 0.35 1.9 2.9 1.8 87g
SRBF 140 300 102 1290 1560 132 1700 2200 36.5 *22328CCJA/W33VA405 *22328CCKJA/W33VA405 140 175 247 16.7 9 4 157 283 3 0.35 1.9 2.9 1.8 78g
SRBF 140 300 102 1290 1560 132 1700 2200 36.5 *22328CCJA/W33VA406 140 175 247 16.7 9 4 157 283 3 0.35 1.9 2.9 1.8 78g
SRBF 150 320 108 1460 1760 146 1600 2000 43.5 *22330CCJA/W33VA405 *22330CCKJA/W33VA405 150 188 266 16.7 9 4 167 303 3 0.35 1.9 2.9 1.8 72g
SRBF 150 320 108 1460 1760 146 1600 2000 43.5 *22330CCJA/W33VA406 - 150 188 266 16.7 9 4 167 303 3 0.35 1.9 2.9 1.8 72g
SRBF 160 340 114 1600 1960 160 1500 1900 52.0 *22332CCJA/W33VA405 *22332CCKJA/W33VA405 160 200 282 16.7 9 4 177 323 3 0.35 1.9 2.9 1.8 69g
SRBF 160 340 114 1600 1960 160 1500 1900 52.0 *22332CCJA/W33VA406 - 160 200 282 16.7 9 4 177 323 3 0.35 1.9 2.9 1.8 69g
SRBF 170 360 120 1760 2160 176 1400 1800 61.0 *22334CCJA/W33VA405 *22334CCKJA/W33VA405 170 213 300 16.7 9 4 187 343 3 0.33 2 3 2 65g
SRBF 170 360 120 1760 2160 176 1400 1800 61.0 *22334CCJA/W33VA406 - 170 213 300 16.7 9 4 187 343 3 0.33 2 3 2 65g
SRBF 180 380 126 2000 2450 193 1300 1700 71.5 *22336CCJA/W33VA405 *22336CCKJA/W33VA405 180 224 317 22.3 12 4 197 363 3 0.35 1.9 2.9 1.8 59g
SRBF 180 380 126 2000 2450 193 1300 1700 71.5 *22336CCJA/W33VA406 - 180 224 317 22.3 12 4 197 363 3 0.35 1.9 2.9 1.8 59g
SRBF 190 400 132 2120 2650 208 1200 1600 82.5 *22338CCJA/W33VA405 *22338CCKJA/W33VA405 190 236 333 22.3 12 5 210 380 4 0.35 1.9 2.9 1.8 57g
SRBF 190 400 132 2120 2650 208 1200 1600 82.5 *22338CCJA/W33VA406 - 190 236 333 22.3 12 5 210 380 4 0.35 1.9 2.9 1.8 57g
SRBF 200 420 138 2320 2900 224 1200 1500 95.0 *22340CCJA/W33VA405 *22340CCKJA/W33VA405 200 248 351 22.3 12 5 220 400 4 0.33 2 3 2 55g
SRBF 200 420 138 2320 2900 224 1200 1500 95.0 *22340CCJA/W33VA406 - 200 248 351 22.3 12 5 220 400 4 0.33 2 3 2 55g
SRBF 220 460 145 2700 3450 260 1000 1400 120 *22344CCJA/W33VA405 *22344CCKJA/W33VA405 220 279 389 22.3 12 5 240 440 4 0.31 2.2 3.3 2.2 49g
SRBF 240 500 155 3100 4000 290 950 1300 155 *22348CCJA/W33VA405 *22348CCKJA/W33VA405 240 303 423 22.3 12 5 260 480 4 0.31 2.2 3.3 2.2 45g
>>
<<
  Results 1 - 37 of 37
1
22300 series