Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

2200 series

Check up to five results to perform an action.
Search by Specifcation
2200 series
  • 2200 series
  • 2200 series
  • 2200 series
  • 2200 series



Request Information Compare Items
   
  Results 1 - 23 of 23
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (kN)

Fatigue load limit Pu (kN)

Speed ratings (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical bore

d

d2~

D1 ~

r1,2 Min

b

k

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF mm kN kN r/min kg - mm mm -
SRBF 10 30 14 8.06 1.73 0.090 50000 34000 0.047 2200ETN9 10 15.3 24.3 0.6 - - 14.2 25.8 0.6 0.54 1.15 1.8 1.3
SRBF 12 32 14 8.52 1.90 0.098 45000 30000 0.053 2201ETN9 12 17.5 26.5 0.6 - - 16.2 27.8 0.6 0.50 1.25 2 1.3
SRBF 15 35 14 8.71 2.04 0.11 38000 26000 0.060 2202ETN9 15 20.9 30.2 0.6 - - 19.2 30.8 0.6 0.43 1.5 2.3 1.6
SRBF 17 40 16 10.6 2.55 0.14 34000 24000 0.088 2203ETN9 17 23.8 34.1 0.6 - - 21.2 35.8 0.6 0.43 1.5 2.3 1.6
SRBF 20 47 18 16.8 4.15 0.22 28000 20000 0.14 2204ETN9 20 27.4 41 1 - - 25.6 41.4 1 0.40 1.6 2.4 1.6
SRBF 25 52 18 16.8 4.4 0.23 26000 18000 0.16 2205ETN9 25 32.3 46.1 1 - - 30.6 46.4 1 0.35 1.8 2.8 1.8
SRBF 30 62 20 23.8 6.7 0.35 22000 15000 0.26 2206ETN9 30 38.8 55 1 - - 35.6 56.4 1 0.33 1.9 3 2
SRBF 35 72 23 30.7 8.8 0.46 18000 12000 0.40 2207ETN9 35 45.3 64.2 1.1 - - 42 65 1 0.31 2 3.1 2.2
SRBF 40 80 23 31.9 10 0.51 16000 11000 0.51 2208ETN9 40 52.4 71.6 1.1 - - 47 73 1 0.28 2.2 3.5 2.5
SRBF 45 85 23 32.5 10.6 0.54 15000 10000 0.55 2209ETN9 45 55.3 74.6 1.1 - - 52 78 1 0.26 2.4 3.7 2.5
SRBF 50 90 23 33.8 11.2 0.57 14000 9500 0.60 2210ETN9 50 61.5 81.5 1.1 - - 57 83 1 0.23 2.7 4.2 2.8
SRBF 55 100 25 39 13.4 0.70 12000 8500 0.81 2211ETN9 55 67.7 89.5 1.5 - - 64 91 1.5 0.23 2.7 4.2 2.8
SRBF 60 110 28 48.8 17 0.88 11000 8000 1.10 2212ETN9 60 74.5 98.6 1.5 - - 69 101 1.5 0.24 2.6 4.1 2.8
SRBF 65 120 31 57.2 20 1.02 10000 7000 1.45 2213ETN9 65 80.7 107 1.5 - - 74 111 1.5 0.24 2.6 4.1 2.8
SRBF 70 125 31 44.2 17 0.88 10000 6700 1.50 2214 70 87.5 111 1.5 - - 79 116 1.5 0.27 2.3 3.6 2.5
SRBF 75 130 31 58.5 22 1.12 9000 6300 1.60 2215ETN9 75 91.6 118 1.5 - - 84 121 1.5 0.22 2.9 4.5 2.8
SRBF 80 140 33 65 25.5 1.25 8500 6000 2.00 2216ETN9 80 99 127 2 - - 91 129 2 0.22 2.9 4.5 2.8
SRBF 85 150 36 58.5 23.6 1.12 8000 5600 2.50 2217 85 105 133 2 - - 96 139 2 0.25 2.5 3.9 2.5
SRBF 90 160 40 70.2 28.5 1.32 7500 5300 3.40 2218 90 112 142 2 - - 101 149 2 0.27 2.3 3.6 2.5
SRBF 95 170 43 83.2 34.5 1.53 7000 5000 4.10 2219M 95 118 151 2.1 - - 107 158 2 0.27 2.3 3.6 2.5
SRBF 100 180 46 97.5 40.5 1.76 6700 4800 5.00 2220M 100 124 160 2.1 - - 112 168 2 0.27 2.3 3.6 2.5
SRBF 110 200 53 124 52 2.12 6000 4300 7.10 2222M 110 137 177 2.1 - - 122 188 2 0.28 2.2 3.5 2.5
>>
<<
  Results 1 - 23 of 23
1
2200 series