Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Other Type

Check up to five results to perform an action.
Search by Specifcation
Other Type
  • Other Type
  • Other Type



Request Information Compare Items
   
  Results 101 - 123 of 123
1 2 3

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Adapter Sleeve(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d1

d2 ~

d3

D1 ~

B1

B2

B3

b

k

r1,2 Min

da Max

db Min

Da Max

Ba Min

ra Max

e

Y1

Y2

Y0

SRBF 500 980 355 11100 20400 1220 300 480 1490 232/530CAK/W33 OH32/530H 500 668 670 836 447 80 105 22.3 12 9.5 668 566 940 20 8 0.35 1.9 2.9 1.8
SRBF 530 750 140 3450 7200 510 450 850 260 *239/560CAK/W33 OH39/560H 530 625 650 697 227 75 97 22.3 12 5 625 577 732 20 4 0.16 4.2 6.3 4
SRBF 530 920 280 9150 16000 980 340 630 880 *231/560CAK/W33 OH31/560H 530 673 710 809 377 85 110 22.3 12 7.5 673 589 888 20 6 0.30 2.3 3.4 2.2
SRBF 530 1030 365 11500 22000 1400 280 430 1490 232/560CAK/W33 OH32/560H 530 704 710 878 462 85 110 22.3 12 9.5 704 595 990 20 8 0.35 1.9 2.9 1.8
SRBF 560 800 150 3900 8300 585 430 750 330 *239/600CAK/W33 OH39/600H 560 668 700 744 239 75 97 22.3 12 5 668 619 782 22 4 0.17 4 5.9 4
SRBF 560 980 300 10200 18000 1100 320 560 1070 *231/600CAK/W33 OH31/600H 560 720 750 863 399 85 110 22.3 12 7.5 720 629 948 22 6 0.30 2.3 3.4 2.2
SRBF 560 1090 388 13100 25500 1560 260 400 1780 232/600CAK/W33 OH32/600H 560 752 750 929 487 85 110 22.3 12 9.5 752 639 1050 22 8 0.35 1.9 2.9 1.8
SRBF 600 850 165 4650 9800 640 400 700 385 *239/630CAK/W33 OH39/630H 600 705 730 787 254 75 97 22.3 12 6 705 650 827 22 5 0.17 4 5.9 4
SRBF 600 1030 315 10500 20800 1220 260 530 1240 231/630CAK/W33 OH31/630H 600 755 800 918 424 95 120 22.3 12 7.5 755 663 998 22 6 0.30 2.3 3.4 2.2
SRBF 630 900 170 5000 10800 695 360 670 455 *239/670CAK/W33 OH39/670H 630 749 780 835 264 80 102 22.3 12 6 749 691 877 22 5 0.17 4 5.9 4
SRBF 670 1150 345 12200 26000 1530 240 450 1750 231/710CAK/W33 OH31/710H 670 850 900 1097 467 106 135 22.3 12 9.5 850 745 1110 26 8 0.28 2.4 3.6 2.5
SRBF 670 1280 450 17600 34500 2000 200 320 3350 232/710CAK/W33 OH32/710H 670 875 900 1017 572 106 135 22.3 12 12 875 753 1232 26 10 0.35 1.9 2.9 1.8
SRBF 710 1000 185 6000 13200 815 320 560 605 *239/750CAK/W33 OH39/750H 710 832 870 930 291 90 112 22.3 12 6 832 772 977 26 5 0.16 4.2 6.3 4
SRBF 710 1220 365 13800 29000 1660 220 430 2045 231/750CAK/W33 OH31/750H 710 900 950 1080 493 112 141 22.3 12 9.5 900 787 1180 26 8 0.28 2.4 3.6 2.5
SRBF 710 1360 475 18700 36500 2120 190 300 3400 232/750CAKF/W33 OH32/750H 710 938 950 1163 603 112 141 22.3 12 15 938 795 1302 26 12 0.35 1.9 2.9 1.8
SRBF 750 1060 195 6400 14300 880 300 530 730 *239/800CAK/W33 OH39/800H 750 885 920 986 303 90 112 22.3 12 6 885 822 1037 28 5 0.16 4.2 6.3 4
SRBF 750 1280 375 14800 31500 1800 200 400 2430 231/800CAK/W33 OH31/800H 750 950 1000 1141 505 112 141 22.3 12 9.5 950 838 1240 28 8 0.28 2.4 3.6 2.5
SRBF 800 1120 200 5980 15600 930 260 480 950 239/850CAK/W33 OH39/850H 800 940 980 1046 308 90 115 22.3 12 6 940 872 1097 28 5 0.16 4.2 6.3 4
SRBF 800 1360 400 16100 34500 2000 180 360 2800 231/850CAK/W33 OH31/850H 800 1010 1060 1205 536 118 147 22.3 12 12 1010 890 1312 28 10 0.28 2.4 3.6 2.5
SRBF 850 1180 206 6440 17000 1020 240 450 930 239/900CAK/W33 OH39/900H 850 989 1030 1101 326 100 125 22.3 12 6 989 924 1157 30 5 0.15 4.5 6.7 4.5
SRBF 900 1250 224 7250 19600 1120 220 430 1120 239/950CAK/W33 OH39/950H 900 1049 1080 1164 344 100 125 22.3 12 7.5 1049 976 1222 30 6 0.15 4.5 6.7 4.5
SRBF 950 1580 462 21400 48000 2550 140 280 4340 231/1000CAKF/W33 OH31/1000H 950 1182 1240 1403 609 125 154 22.3 12 12 1182 1047 1532 33 10 0.28 2.4 3.6 2.5
SRBF 1000 1400 250 9550 26000 1460 180 360 1590 239/1060CAKF/W33 OH39/1060H 1000 1171 1200 1305 372 100 125 22.3 12 7.5 1171 1087 1372 33 6 0.16 4.2 6.3 4
>>
<<
  Results 101 - 123 of 123
1 2 3
Other Type