Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

NU Series

Check up to five results to perform an action.
Search by Specifcation
NU Series
  • NU Series
  • NU Series



Request Information Compare Items
   
  Results 201 - 215 of 215
1 2 3 4

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Standard Cages

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

Angle rings

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Standard cage

Other cage(s)

d

d1 ~

D1 ~

F,E

r1,2 Min

r3,4 Min

s

da Min

da Max

db,Da Min

Da Max

ra Max

rb Max

Designation

Weight (kg)

Dimension B1

Dimension B2

SRBF 560 820 150 3800 7650 560 630 1000 290 NU20/560ECMA - 560 - 726 625 6 6 12.3 583 617 630 797 5 5 0.1 -
SRBF 560 1030 206 7210 11200 780 560 800 805 NU12/560MA - 560 - 741 626 6 6 6.7 583 616 631 797 5 5 0.14 -
SRBF 600 870 118 2750 5100 365 700 900 245 NU10/600N2MA - 600 695 779 667 6 6 14 623 658 672 847 5 5 0.1 HJ10/600 27.5 31 55
SRBF 600 870 155 4180 8000 570 600 900 325 NU20/600ECMA - 600 - 793 661 6 6 6.1 623 652 667 847 5 5 0.14 -
SRBF 600 1090 155 5610 9800 670 480 850 710 NU2/600ECMA/HB1 - 600 - 925 749 9.5 9.5 3 640 743 755 1050 8 8 0.17 -
SRBF 630 920 128 3410 6200 430 630 1000 285 NU10/630ECN2MA - 630 - 837 702 7.5 7.5 6.2 658 691 706 892 6 6 0.1 -
SRBF 630 920 170 4730 9500 670 560 850 400 NU20/630ECMA - 630 - 832 699 7.5 7.5 8.7 658 690 705 892 6 6 0.14 -
SRBF 630 1150 230 8580 13700 915 450 700 1100 NU12/630ECMA - 630 - 1005 751 12 12 13.5 678 735 757 1102 10 10 0.17 -
SRBF 670 980 136 3740 6800 465 530 800 350 NU10/670ECMA - 670 - 891 747 7.5 7.5 7.9 698 736 753 952 6 6 0.1 -
SRBF 670 980 180 5390 11000 750 500 800 480 NU20/670ECMA - 670 - 890 746 7.5 7.5 7 698 736 752 952 6 6 0.14 -
SRBF 710 1030 140 4680 8500 570 500 750 415 NU10/710ECN2MA - 710 - 939 778 7.5 7.5 8 738 769 783 1002 6 6 0.1 -
SRBF 710 1030 185 5940 12000 815 480 700 540 NU20/710ECMA - 710 - 939 787 7.5 7.5 10 738 774 793 1002 6 6 0.14 -
SRBF 750 1090 150 4730 8800 585 430 670 490 NU10/750ECN2MA - 750 - 993 832 7.5 7.5 3 778 823 838 1062 6 6 0.1 -
SRBF 750 1090 195 7040 14600 980 430 670 635 NU20/750ECMA - 750 - 993 832 7.5 7.5 2 778 823 838 1062 6 6 0.14 -
SRBF 800 1150 200 7040 14600 950 400 630 715 NU20/800ECMA - 800 - 1051 882 7.5 7.5 2 828 868 888 1122 6 6 0.14 -
>>
<<
  Results 201 - 215 of 215
1 2 3 4
NU Series