Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

51100 series

Check up to five results to perform an action.
Search by Specifcation
51100 series
  • 51100 series
  • 51100 series



Request Information Compare Items
   
  Results 1 - 45 of 45
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

r1,2 Min

da Min

Da Max

ra Max

SRBF 12 26 9 10.4 16.6 0.62 0.0014 9000 13000 0.022 51101 12 26 13 0.3 21 17 0.3
SRBF 15 28 9 9.36 15.3 0.56 0.0012 8500 12000 0.023 51102 15 28 16 0.3 23 20 0.3
SRBF 17 30 9 9.75 16.6 0.62 0.0014 8500 12000 0.025 51103 17 30 18 0.3 25 22 0.3
SRBF 20 35 10 13.5 25 0.92 0.0033 7500 10000 0.037 51104 20 35 21 0.3 29 26 0.3
SRBF 25 42 11 15.9 31.5 0.92 0.0033 6300 9000 0.056 51105 25 42 26 0.6 35 32 0.6
SRBF 30 47 11 16.8 36 1.34 0.0067 6000 8500 0.063 51106 30 47 32 0.6 40 37 0.6
SRBF 40 60 13 23.4 55 2.04 0.015 5000 7000 0.12 51108 40 60 42 0.6 52 48 0.6
SRBF 45 65 14 24.2 61 2.28 0.019 4500 6300 0.14 51109 45 65 47 0.6 57 53 0.6
SRBF 50 70 14 25.5 68 2.55 0.024 4300 6300 0.16 51110 50 70 52 0.6 62 58 0.6
SRBF 55 78 16 30.7 85 3.1 0.039 3800 5300 0.23 51111 55 78 57 0.6 69 64 0.6
SRBF 60 85 17 36.4 102 3.8 0.054 3600 5000 0.20 51112 60 85 62 1 75 70 1
SRBF 65 90 18 37.1 108 4 0.06 3400 4800 0.33 51113 65 90 67 1 80 75 1
SRBF 70 95 18 37.7 112 4.15 0.068 3400 4500 0.35 51114 70 95 72 1 85 80 1
SRBF 80 105 19 44.9 153 5.7 0.12 3000 4300 0.42 51116 80 105 82 1 95 90 1
SRBF 85 110 19 46.2 163 6 0.14 3000 4300 0.44 51117 85 110 87 1 100 95 1
SRBF 90 120 22 59.2 208 7.5 0.22 2600 3800 0.67 51118 90 120 92 1 108 102 1
SRBF 100 135 25 85.2 290 10 0.44 2400 3200 0.97 51120 100 135 102 1 121 114 1
SRBF 110 145 25 87.1 315 10.2 0.52 2200 3200 1.05 51122 110 145 112 1 131 124 1
SRBF 120 155 25 88.4 335 10.6 0.58 2200 3000 1.15 51124 120 155 122 1 141 134 1
SRBF 130 170 30 111 425 12.9 0.94 1900 2600 1.85 51126 130 170 132 1 154 146 1
SRBF 150 190 31 111 440 12.5 1 1700 2400 2.20 51130M 150 188 152 1 174 166 1
SRBF 160 200 31 112 465 12.9 1.1 1700 2400 2.35 51132M 160 198 162 1 184 176 1
SRBF 170 215 34 133 540 14.3 1.5 1600 2200 3.30 51134M 170 213 172 1.1 197 188 1
SRBF 180 225 34 135 570 15 1.7 1500 2200 3.50 51136M 180 222 183 1.1 207 198 1
SRBF 190 240 37 172 710 18 2.6 1400 2000 4.05 51138M 190 237 193 1.1 220 210 1
SRBF 200 250 37 168 710 17.6 2.6 1400 1900 4.25 51140M 200 247 203 1.1 230 220 1
SRBF 220 270 37 178 800 19 3.3 1300 1900 4.60 51144M 220 267 223 1.1 250 240 1
SRBF 240 300 45 234 1040 23.6 5.6 1100 1600 7.55 51148M 240 297 243 1.5 276 264 1.5
SRBF 260 320 45 238 1100 24 6.3 1100 1500 8.10 51152M 260 317 263 1.5 296 284 1.5
SRBF 280 350 53 319 1460 30.5 11 950 1300 12.0 51156M 280 347 283 1.5 322 308 1.5
SRBF 320 400 63 371 1860 36.5 18 800 1100 19.0 51164M 320 396 324 2 368 352 2
SRBF 340 420 64 377 1960 37.5 20 800 1100 20.5 51168M 340 416 344 2 388 372 2
SRBF 360 440 65 390 2080 38 22 750 1100 22.0 51172F 360 436 364 2 408 392 2
SRBF 380 460 65 397 2200 40 25 750 1000 23.0 51176F 380 456 384 2 428 412 2
SRBF 400 480 65 403 2280 40.5 27 700 1000 24.0 51180F 400 476 404 2 448 432 2
SRBF 420 500 65 410 2400 41.5 30 700 1000 25.5 51184F 420 496 424 2 468 452 2
SRBF 440 540 80 527 3250 55 55 600 850 42.0 51188F 440 536 444 2.1 499 481 2
SRBF 460 560 80 527 3250 54 55 600 800 43.5 51192F 460 556 464 2.1 519 501 2
SRBF 480 580 80 540 3550 56 66 560 800 45.5 51196F 480 576 484 2.1 539 521 2
SRBF 500 600 80 553 3600 57 67 560 800 47.0 511/500F 500 596 504 2.1 559 541 2
SRBF 530 640 85 650 4400 68 100 530 750 58.5 511/530F 530 636 534 3 595 575 2.5
SRBF 560 670 85 663 4650 69.5 110 500 700 61.0 511/560F 560 666 564 3 625 606 2.5
SRBF 600 710 85 663 4800 69.5 120 500 700 65.0 511/600F 600 706 604 3 665 645 2.5
SRBF 630 750 95 728 5400 76.5 150 450 630 84.0 511/630F 630 746 634 3 701 679 2.5
SRBF 670 800 105 852 6700 91.5 230 400 560 105 511/670F 670 795 675 4 747 723 3
>>
<<
  Results 1 - 45 of 45
1
51100 series