Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

51300 series

Check up to five results to perform an action.
Search by Specifcation
51300 series
  • 51300 series
  • 51300 series



Request Information Compare Items
   
  Results 1 - 24 of 24
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

r1,2 Min

da Min

Da Max

ra Max

SRBF 30 60 21 37.7 71 2.65 0.026 3800 5300 0.26 51306 30 60 32 1 48 42 1
SRBF 35 68 24 49.4 96.5 3.55 0.048 3400 4800 0.39 51307 35 68 37 1 55 48 1
SRBF 40 78 26 61.8 122 4.5 0.077 3000 4300 0.53 51308 40 78 42 1 63 55 1
SRBF 45 85 28 76.1 153 5.6 0.12 2800 4000 0.66 51309 45 85 47 1 69 61 1
SRBF 50 95 31 88.4 190 6.95 0.19 2600 3600 0.94 51310 50 95 52 1.1 77 68 1
SRBF 55 105 35 104 224 8.3 0.26 2200 3200 1.30 51311 55 105 57 1.1 85 75 1
SRBF 60 110 35 101 224 8.3 0.26 2200 3000 1.35 51312 60 110 62 1.1 90 80 1
SRBF 65 115 36 106 240 8.8 0.30 2000 3000 1.50 51313 65 115 67 1.1 95 85 1
SRBF 70 125 40 135 320 11.8 0.53 1900 2600 2.00 51314 70 125 72 1.1 103 92 1
SRBF 75 135 44 163 390 14 0.79 1700 2400 2.60 51315 75 135 77 1.5 111 99 1.5
SRBF 80 140 44 159 390 13.7 0.79 1700 2400 2.70 51316 80 140 82 1.5 116 104 1.5
SRBF 85 150 49 190 465 16 1.1 1600 2200 3.55 51317 85 150 88 1.5 124 111 1.5
SRBF 90 155 50 195 500 16.6 1.3 1500 2200 3.80 51318 90 155 93 1.5 129 116 1.5
SRBF 100 170 55 229 610 19.6 1.9 1400 1900 4.95 51320 100 170 103 1.5 142 128 1.5
SRBF 110 190 63 276 780 24 32 1200 1700 7.85 51322M 110 187 113 2 158 142 2
SRBF 120 210 70 325 980 28.5 5 1100 1500 11.0 51324M 120 205 123 2.1 173 157 2
SRBF 130 225 75 358 1140 32 6.8 1000 2400 13.0 51326M 130 220 134 2.1 186 169 2
SRBF 140 240 80 397 1320 35.5 9.1 950 1300 15.5 51328M 140 235 144 2.1 199 181 2
SRBF 150 250 80 410 1400 36.5 10 900 1300 16.5 51330M 150 245 154 2.1 209 191 2
SRBF 160 270 87 449 1660 41.5 14 850 1200 21.0 51332M 160 265 164 3 225 205 2.5
SRBF 170 280 87 468 1760 43 16 800 1100 22.0 51334M 170 275 174 3 235 215 2.5
SRBF 180 300 95 520 2000 47.5 21 750 1100 28.5 51336M 180 295 184 3 251 229 2.5
SRBF 190 320 105 592 2400 56 30 700 950 36.5 51338M 190 315 195 4 267 243 3
SRBF 200 340 110 624 2600 58.5 35 630 900 44.5 51340M 200 335 205 4 283 257 3
>>
<<
  Results 1 - 24 of 24
1
51300 series