Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

23100 series

Check up to five results to perform an action.
Search by Specifcation
23100 series
  • 23100 series
  • 23100 series
  • 23100 series
  • 23100 series



Request Information Compare Items
   
  Results 1 - 17 of 17
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 380 620 194 4400 7100 500 560 1000 230 *23176CA/W33 *23176CAK/W33 380 452 541 22.3 12 5 400 600 4 0.30 2.3 3.4 2.2
SRBF 400 650 200 4650 7650 530 530 950 265 *23180CA/W33 *23180CAK/W33 400 474 566 22.3 12 6 426 624 5 0.28 2.4 3.6 2.5
SRBF 420 700 224 5600 9300 620 480 900 350 *23184CJ/W33 *23184CKJ/W33 420 483 607 22.3 12 6 446 674 5 0.30 2.3 3.4 2.2
SRBF 440 720 226 6000 10000 670 450 850 360 *23188CA/W33 *23188CAK/W33 440 528 632 22.3 12 6 466 694 5 0.30 2.3 3.4 2.2
SRBF 460 760 240 6400 10800 680 430 800 440 *23192CA/W33 *23192CAK/W33 460 553 666 22.3 12 7.5 492 728 6 0.30 2.3 3.4 2.2
SRBF 480 790 248 6950 12000 780 400 750 485 *23196CA/W33 *23196CAK/W33 480 577 692 22.3 12 7.5 512 758 6 0.30 2.3 3.4 2.2
SRBF 500 830 264 7650 12900 830 380 700 580 *231/500CA/W33 *231/500CAK/W33 500 603 726 22.3 12 7.5 532 798 6 0.30 2.3 3.4 2.2
SRBF 530 870 272 8150 14000 915 360 670 645 *231/530CA/W33 *231/530CAK/W33 530 636 763 22.3 12 7.5 562 838 6 0.30 2.3 3.4 2.2
SRBF 560 920 280 9150 16000 980 340 630 740 *231/560CA/W33 *231/560CAK/W33 560 673 809 22.3 12 7.5 592 888 6 0.30 2.3 3.4 2.2
SRBF 600 980 300 10200 18000 1100 320 560 895 *231/600CA/W33 *231/600CAK/W33 600 720 863 22.3 12 7.5 632 948 6 0.30 2.3 3.4 2.2
SRBF 630 1030 315 10500 20800 1220 260 530 1050 231/630CA/W33 231/630CAK/W33 630 755 918 22.3 12 7.5 662 998 6 0.30 2.3 3.4 2.2
SRBF 670 1090 336 10900 22400 1370 240 500 1250 231/670CA/W33 231/670CAK/W33 670 802 959 22.3 12 7.5 702 1058 6 0.30 2.3 3.4 2.2
SRBF 710 1150 345 12200 26000 1530 240 450 1450 231/710CA/W33 231/710CAK/W33 710 850 1097 22.3 12 9.5 750 1110 8 0.28 2.4 3.6 2.5
SRBF 750 1220 365 13800 29000 1660 220 430 1700 231/750CA/W33 231/750CAK/W33 750 900 1080 22.3 12 9.5 790 1180 8 0.28 2.4 3.6 2.5
SRBF 800 1280 375 14800 31500 1800 200 400 1920 231/800CA/W33 231/800CAK/W33 800 950 1141 22.3 12 9.5 840 1240 8 0.28 2.4 3.6 2.5
SRBF 850 1360 400 16100 34500 2000 180 360 2200 231/850CA/W33 231/850CAK/W33 850 1010 1205 22.3 12 12 898 1312 10 0.28 2.4 3.6 2.5
SRBF 1000 1580 462 21400 48000 2550 140 280 3500 231/1000CAF/W33 231/1000CAKF/W33 1000 1182 1403 22.3 12 12 1048 1532 10 0.28 2.4 3.6 2.5
>>
<<
  Results 1 - 17 of 17
1
23100 series