Linqing XiangYang Bearing Co., Ltd-Products-OH series

Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

OH series

Check up to five results to perform an action.
Search by Specifcation
OH series
  • OH series
  • OH series



Request Information Compare Items
   
  Results 51 - 100 of 121
1 2 3

Select

Brand

Dimensions(mm)

Weight(kg)

Designation

d1

d

d3

B1

B2

B3

G

G1

A

With Lock nut Locking Adapter Sleeve

Lock nut

Locking Set

Appropriate hydraulic nuts

SRBF 410 440 520 228 60 77 Tr440 M8 6.5 65.0 OH3088H HM3088 MS3092-88 HMV88E
SRBF 410 440 560 307 70 90 Tr440 M8 6.5 95.0 OH3188H HM3188 MS3192-88 HMV88E
SRBF 410 440 560 361 70 90 Tr440 M8 6.5 117 OH3288H HM3188 MS3192-88 HMV88E
SRBF 430 460 540 189 60 77 Tr460 M8 6.5 60.0 OH3992H HM3092 MS3092-88 HMV92E
SRBF 430 460 540 234 60 77 Tr460 M8 6.5 71.0 OH3092H HM3092 MS3092-88 HMV92E
SRBF 430 460 580 326 75 95 Tr460 M8 6.5 119 OH3192H HM3192 MS3192-88 HMV92E
SRBF 430 460 580 382 75 95 Tr460 M8 6.5 134 OH3292H HM3192 MS3192-88 HMV92E
SRBF 450 480 560 200 60 77 Tr480 M8 6.5 66.0 OH3996H HM3096 MS30/500-96 HMV96E
SRBF 450 480 560 200 60 77 Tr480 M8 6.5 66.0 OH3996HE HME3096 MS30/500-96 HMV96E
SRBF 450 480 560 237 60 77 Tr480 M8 6.5 75.0 OH3096H HM3096 MS30/500-96 HMV96E
SRBF 450 480 620 335 75 95 Tr480 M8 6.5 135 OH3196H HM3196 MS3196 HMV96E
SRBF 450 480 620 397 75 95 Tr480 M8 6.5 153 OH3296H HM3196 MS3196 HMV96E
SRBF 470 500 580 208 68 85 Tr500 M8 6.5 74.3 OH39/500H HM30/500 MS30/500-96 HMV100E
SRBF 470 500 580 208 68 85 Tr500 M8 6.5 74.3 OH39/500HE HME30/500 MS30/500-96 HMV100E
SRBF 470 500 580 247 68 85 Tr500 M8 6.5 82.0 OH30/500H HM30/500 MS30/500-96 HMV100E
SRBF 470 500 630 356 80 100 Tr500 M8 6.5 145 OH31/500H HM31/500 MS31/500 HMV100E
SRBF 470 500 630 428 80 100 Tr500 M8 6 170 OH32/500H HM31/500 MS31/500 HMV100E
SRBF 500 530 630 216 68 90 Tr530 M8 6 87.9 OH39/530H HM30/530 MS30/600-530 HMV106E
SRBF 500 530 630 216 68 90 Tr530 M8 6 87.9 OH39/530HE HME30/530 MS30/600-530 HMV106E
SRBF 500 530 630 265 68 90 Tr530 M8 6 105 OH30/530H HM30/530 MS30/600-530 HMV106E
SRBF 500 530 670 364 80 105 Tr530 M8 6 161 OH31/530H HM31/530 MS31/530 HMV106E
SRBF 500 530 670 447 80 105 Tr530 M8 6 192 OH32/530H HM31/530 MS31/530 HMV106E
SRBF 530 560 650 227 75 97 Tr560 M8 6 95.0 OH39/560H HM30/560 MS30/560 HMV112E
SRBF 530 560 650 227 75 97 Tr560 M8 6 95.0 OH39/560HE HME30/560 MS30/560 HMV112E
SRBF 530 560 650 282 75 97 Tr560 M8 6 112 OH30/560H HM30/560 MS30/560 HMV112E
SRBF 530 560 710 377 85 110 Tr560 M8 6 185 OH31/560H HM31/560 MS31/600-560 HMV112E
SRBF 530 560 710 462 85 110 Tr560 M8 6 219 OH32/560H HM31/560 MS31/600-560 HMV112E
SRBF 560 600 700 239 75 97 Tr600 G1/8 8 127 OH39/600H HM30/600 MS30/600-530 HMV120E
SRBF 560 600 700 239 75 97 Tr600 G1/8 8 127 OH39/600HE HME30/600 MS30/600-530 HMV120E
SRBF 560 600 700 289 75 97 Tr600 G1/8 8 147 OH30/600H HM30/600 MS30/600-530 HMV120E
SRBF 560 600 750 399 85 110 Tr600 G1/8 8 234 OH31/600H HM31/600 MS31/600-560 HMV120E
SRBF 560 600 750 487 85 110 Tr600 G1/8 8 278 OH32/600H HM31/600 MS31/600-560 HMV120E
SRBF 600 630 730 254 75 97 Tr630 M8 6 124 OH39/630H HM30/630 MS30/630 HMV126E
SRBF 600 630 730 254 75 97 Tr630 M8 6 124 OH39/630HE HME30/630 MS30/630 HMV126E
SRBF 600 630 730 301 75 97 Tr630 M8 6 138 OH30/630H HM30/630 MS30/630 HMV126E
SRBF 600 630 800 424 95 120 Tr630 M8 6 254 OH31/630H HM31/630 MS31/630 HMV126E
SRBF 630 670 780 264 80 102 Tr670 G1/8 8 162 OH39/670H HM30/670 MS30/670 HMV134E
SRBF 630 670 780 324 80 102 Tr670 G1/8 8 190 OH30/670H HM30/670 MS30/670 HMV134E
SRBF 630 670 850 456 106 131 Tr670 G1/8 8 340 OH31/670H HM31/670 MS31/670 HMV134E
SRBF 630 670 850 558 106 131 Tr670 G1/8 8 401 OH32/670H HM31/670 MS31/670 HMV134E
SRBF 670 710 830 286 90 112 Tr710 G1/8 8 183 OH39/710H HM30/710 MS30/710 HMV142E
SRBF 670 710 830 286 90 112 Tr710 G1/8 8 183 OH39/710HE HME30/710 MS30/710 HMV142E
SRBF 670 710 830 342 90 112 Tr710 G1/8 8 228 OH30/710H HM30/710 MS30/710 HMV142E
SRBF 670 710 900 467 106 135 Tr710 G1/8 8 392 OH31/710H HM31/710 MS31/710 HMV142E
SRBF 670 710 900 572 106 135 Tr710 G1/8 8 459 OH32/710H HM31/710 MS31/710 HMV142E
SRBF 710 750 870 291 90 112 Tr750 G1/8 8 211 OH39/750H HM30/750 MS30/800-750 HMV150E
SRBF 710 750 870 291 90 112 Tr750 G1/8 8 211 OH39/750HE HME30/750 MS30/800-750 HMV150E
SRBF 710 750 870 356 90 112 Tr750 G1/8 8 246 OH30/750H HM30/750 MS30/800-750 HMV150E
SRBF 710 750 950 493 112 141 Tr750 G1/8 8 451 OH31/750H HM31/750 MS31/800-750 HMV150E
SRBF 710 750 950 603 112 141 Tr750 G1/8 8 526 OH32/750H HM31/750 MS31/800-750 HMV150E
>>
<<
  Results 51 - 100 of 121
1 2 3
OH series