Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

BK series

Check up to five results to perform an action.
Search by Specifcation
BK series
  • BK series
  • BK series



Request Information Compare Items
   
  Results 1 - 50 of 69
1 2

Select

Brand

Shaft Diameter(mm)

Bearing Designation

Mass Approx(g)

Boundary Dimensions(mm)

Basic Load Rating

Limiting Speed

Current Code

Original Code

Fw

D

C

Dynamic

Static

SRBF 3 BK0306TN 3 6.5 6 1320 950 6000
SRBF 4 BK0408TN Apr-1941 1.8 4 8 8 1540 1070 40000
SRBF 5 BK0509 45941/5 2.1 5 9 9 2200 1790 36000
SRBF 6 BK0608 35941/6 2.2 6 10 8 1830 1550 32000
SRBF 6 BK0609 45941/6 2.6 6 10 9 2650 2400 30000
SRBF 7 BK0709 45941/9 2.9 7 11 9 2800 2150 27000
SRBF 8 BK0808 35941/8 3 8 12 8 2550 2400 21000
SRBF 8 BK0810 88941/8 3.4 8 12 10 3700 3450 21000
SRBF 8 BK08X14X10 25942/8 5.8 8 14 10 3800 3950 25000
SRBF 9 BK0908 35941/9 3.4 9 13 8 3650 4050 25000
SRBF 9 BK0910 55941/9 4.3 9 13 10 4050 4250 25000
SRBF 9 BK0912 65941/9 4.9 9 13 12 5000 6000 25000
SRBF 10 BKl010 55941/10 4.3 10 14 10 3900 4800 19000
SRBF 10 BKl012 65941/10 5 10 14 12 5000 6300 19000
SRBF 10 BKl015 6.2 10 14 15 6700 7800 19000
SRBF 10 BKl0X16X10 6.8 10 16 10 6800 8800 18000
SRBF 12 BKl210 55941/12 5.2 12 16 10 4150 5800 19000
SRBF 12 BKl212 65941/12 6.2 12 16 12 3800 5100 15000
SRBF 12 BKl2X18X12 35942/12K 10.3 12 18 12 5500 6300 17000
SRBF 13 BKl312 BKl312 11.2 13 19 12 6200 7100 17000
SRBF 14 BKl410 35941/14 12.1 14 20 10 6700 7000 16000
SRBF 15 BKl512 35941/15 12.7 15 21 12 7000 8400 14000
SRBF 15 BKl515 15 21 15 9800 11400 14000
SRBF 15 BKl516 55941/15 16.5 15 21 16 9800 11400 14000
SRBF 15 BKl522 22 15 21 22 10400 16500 14000
SRBF 16 BKl612 35941/16 13.8 16 22 12 7100 9200 14000
SRBF 16 BKl616 55941/16 17.6 16 22 16 10100 14300 14000
SRBF 16 BKl622 85941/16 23.4 16 22 22 11100 17400 14000
SRBF 17 BKl712 35941/17 14.5 17 23 12 6900 9300 13000
SRBF 17 BKl716 17 23 16 8500 12500 10000
SRBF 18 BKl812 35941/18 14.9 18 24 12 7100 9900 12000
SRBF 18 BKl816 55941/18 19.9 18 24 16 10600 15300 12000
SRBF 20 BK2010 25941/20 14 20 26 10 5900 7200 10000
SRBF 20 BK2012 35941/20 16.7 20 26 12 7600 10100 10000
SRBF 20 BK2016 55941/20 22.3 20 26 16 11700 29100 10000
SRBF 20 BK2020 75941/20 27.1 20 26 20 13700 24000 10000
SRBF 20 BK2030 43 20 26 30 21800 40000 10100
SRBF 22 BK2212 35941/22 18.1 22 28 12 8100 10400 10100
SRBF 22 BK2216 55941/22 24.3 22 28 16 11400 18100 10100
SRBF 22 BK2220 75941/22 29.9 22 28 20 14500 25000 10100
SRBF 25 BK2512 25941/25 23.2 25 32 12 10000 14200 9000
SRBF 25 BK2516 5941/25 31 25 32 16 13600 50000 9000
SRBF 25 BK2520 65941/25 38.7 25 32 20 17900 30000 9000
SRBF 25 BK2526 49 25 32 26 22500 42000 9000
SRBF 25 BK2538 85941/25 69 25 32 38 30000 58000 9000
SRBF 28 BK2816 45941/28 34.1 28 35 16 15400 22500 8700
SRBF 28 BK2820 65941/28 43 28 35 20 18900 32000 8700
SRBF 30 BK3012 25941/30 27.9 30 37 12 10100 16200 8100
SRBF 30 BK3016 45941/30 37.1 30 37 16 15200 27000 8100
SRBF 30 BK3020 65941/30 46.5 30 37 20 19700 33500 8100
>>
<<
  Results 1 - 50 of 69
1 2
BK series