Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

UK200 series

Check up to five results to perform an action.
Search by Specifcation
UK200 series
  • UK200 series
  • UK200 series
  • UK200 series
  • UK200 series



Request Information Compare Items
   
  Results 1 - 40 of 40
1

Select

Brand

Bearing No.

Shaft Dia d

Dimensions(mm)

Basic Load Rating

Basic Static Load Rating

Weight (kg)

(in)

(mm)

D

L

d

Bi

Be

T

y

w

SRBF UK205+HE2305 3/4 52 35 25 23 17 4.5 8 38 1100 710 0.25
SRBF UK205+HA2305 13/16 52 35 25 23 17 4.5 8 38 1100 710 0.24
SRBF UK205+H2305 20 52 35 25 23 17 4.5 8 38 1100 710 0.24
SRBF UK206+HS2306 7/8 62 38 30 26 19 5.1 8 45 1540 1020 0.42
SRBF UK206+HA2306 15/16 62 38 30 26 19 5.1 8 45 1540 1020 0.41
SRBF UK206+HE2306 1 62 38 30 26 19 5.1 8 45 1540 1020 0.37
SRBF UK206+H2306 25 62 38 30 26 19 5.1 8 45 1540 1020 0.4
SRBF UK207+HS2307 1-1/8 72 43 35 27 20 5.8 9 52 2030 1400 0.57
SRBF UK207+HA2307 1-3/16 72 43 35 27 20 5.8 9 52 2030 1400 0.55
SRBF UK207+H2307 30 72 43 35 27 20 5.8 9 52 2030 1400 0.55
SRBF UK208+HE2308 1-1/4 80 46 40 29 21 6.2 10 58 2300 1600 0.78
SRBF UK208+HA2308 1-5/16 80 46 40 29 21 6.2 10 58 2300 1600 0.75
SRBF UK208+HS2308 1-3/8 80 46 40 29 21 6.2 10 58 2300 1600 0.72
SRBF UK208+H2308 35 80 46 40 29 21 6.2 10 58 2300 1600 0.72
SRBF UK209+HA2309 1-7/16 85 50 45 30 22 6.5 11 65 2560 1810 0.89
SRBF UK209+HE2309 1-1/2 85 50 45 30 22 6.5 11 65 2560 1810 0.84
SRBF UK209+HS2309 1-5/8 85 50 45 30 22 6.5 11 65 2560 1810 0.77
SRBF UK209+H2309 40 85 50 45 30 22 6.5 11 65 2560 1810 0.8
SRBF UK210+HA2310 1-11/16 90 55 50 31 23 6.5 12 70 2750 2020 0.98
SRBF UK210+HE2310 1-3/4 90 55 50 31 23 6.5 12 70 2750 2020 0.95
SRBF UK210+H2310 45 90 55 50 31 23 6.5 12 70 2750 2020 0.93
SRBF UK211+HS2311 1-7/8 100 59 55 33 24 7.3 12 75 3400 2550 1.28
SRBF UK211+HA2311 1-15/16 100 59 55 33 24 7.3 12 75 3400 2550 1.22
SRBF UK211+HE2311 2 100 59 55 33 24 7.3 12 75 3400 2550 1.17
SRBF UK211+H2311 50 100 59 55 33 24 7.3 12 75 3400 2550 1.19
SRBF UK212+HA2312 2-1/16 110 62 60 36 26 7.7 13 80 4100 3150 1.62
SRBF UK212+HS2312 2-1/8 110 62 60 36 26 7.7 13 80 4100 3150 1.56
SRBF UK212+H2312 55 110 62 60 36 26 7.7 13 80 4100 3150 1.52
SRBF UK213+HA2313 2-3/16 120 65 65 38 27 8.3 14 85 4480 3470 2.1
SRBF UK213+HE2313 2-1/4 120 65 65 38 27 8.3 14 85 4480 3470 2.04
SRBF UK213+HS2313 2-3/8 120 65 65 38 27 8.3 14 85 4480 3470 1.89
SRBF UK213+H2313 60 120 65 65 38 27 8.3 14 85 4480 3470 1.91
SRBF UK215+HA2315 37258 130 73 75 41 30 9.2 15 98 5200 4200 2.65
SRBF UK215+H2315 65 130 73 75 41 30 9.2 15 98 5200 4200 2.56
SRBF UK216+HE2316 2-3/4 140 78 80 44 32 9.6 17 105 5700 4550 3.24
SRBF UK216+H2316 70 140 78 80 44 32 9.6 17 105 5700 4550 3.23
SRBF UK217+HE2317 3 150 82 85 46 34 10.5 18 110 6600 5320 3.84
SRBF UK217+H2317 75 150 82 85 46 34 10.5 18 110 6600 5320 3.93
SRBF UK218+HS2318 3-1/8 160 86 90 49 36 11.1 18 120 7550 6170 4.8
SRBF UK218+H2318 80 160 86 90 49 36 11.1 18 120 7550 6170 4.75
>>
<<
  Results 1 - 40 of 40
1
UK200 series