Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

UC300 series

Check up to five results to perform an action.
Search by Specifcation
UC300 series
  • UC300 series
  • UC300 series
  • UC300 series
  • UC300 series



Request Information Compare Items
   
  Results 1 - 50 of 50
1

Select

Brand

Bearing No.

Shaft Dia d

Dimensions(mm)

Basic Load Rating

Basic Static Load Rating

Weight (kg)

(in)

(mm)

D

Bi

Be

r

n

m

G

ds

T

SRBF UC305-14 7/8 62 38 21 2 15 23 6 1/4-28 6.1 1760 1160 0.39
SRBF UC305-15 15/16 62 38 21 2 15 23 6 1/4-28 6.1 1760 1160 0.37
SRBF UC305-16 1 62 38 21 2 15 23 6 1/4-28 6.1 1760 1160 0.35
SRBF UC305 25 62 38 21 2 15 23 6 M6x0.75 6.1 1760 1160 0.35
SRBF UC306-18 1-1/8 72 43 23 2 17 26 6 1/4-28 6.7 2119 1445 0.6
SRBF UC306-19 1-3/16 72 43 23 2 17 26 6 1/4-28 6.7 2119 1445 0.54
SRBF UC306 30 72 43 23 2 17 26 6 M6x0.75 6.7 2119 1445 0.56
SRBF UC307-20 1-1/4 80 48 25 2.5 19 29 8 5/16-24 7.4 2620 1830 0.81
SRBF UC307-21 1-5/16 80 48 25 2.5 19 29 8 5/16-24 7.4 2620 1830 0.79
SRBF UC307-22 1-3/8 80 48 25 2.5 19 29 8 5/16-24 7.4 2620 1830 0.75
SRBF UC307 35 80 48 25 2.5 19 29 8 M8x1 7.4 2620 1830 0.75
SRBF UC308-24 1-1/2 90 52 27 2.5 19 33 10 3/8-24 8.2 3200 2280 1.07
SRBF UC308-25 1-9/16 90 52 27 2.5 19 33 10 3/8-24 8.2 3200 2280 1
SRBF UC308 40 90 52 27 2.5 19 33 10 M10x1.25 8.2 3200 2280 1
SRBF UC309-26 1-5/8 100 57 30 2.5 22 35 10 3/8-24 9 4150 3060 1.39
SRBF UC309-27 1-11/16 100 57 30 2.5 22 35 10 3/8-24 9 4150 3060 1.33
SRBF UC309-28 1-3/4 100 57 30 2.5 22 35 10 3/8-24 9 4150 3060 1.28
SRBF UC309 45 100 57 30 2.5 22 35 10 M10x1.25 9 4150 3060 1.26
SRBF UC310-30 1-7/8 110 61 32 3 22 39 12 7/16-20 10 4850 3640 1.75
SRBF UC310-31 1-15/16 110 61 32 3 22 39 12 7/16-20 10 4850 3640 1.67
SRBF UC310 50 110 61 32 3 22 39 12 M12x1.5 10 4850 3640 1.65
SRBF UC311-32 2 120 66 34 3 25 41 12 7/16-20 10.7 5620 4280 2.3
SRBF UC311-34 2-1/2 120 66 34 3 25 41 12 7/16-20 10.7 5620 4280 2.2
SRBF UC311-35 2-3/16 120 66 34 3 25 41 12 7/16-20 10.7 5620 4280 2
SRBF UC311 55 120 66 34 3 25 41 12 M12x1.5 10.7 5620 4280 2.1
SRBF UC312-36 2-1/4 130 71 36 3.5 26 45 12 7/16-20 11.5 6420 4960 2.8
SRBF UC312-38 2-3/8 130 71 36 3.5 26 45 12 7/16-20 11.5 6420 4960 2.6
SRBF UC312-39 2-7/16 130 71 36 3.5 26 45 12 7/16-20 11.5 6420 4960 2.6
SRBF UC312 60 130 71 36 3.5 26 45 12 M12x1.5 11.5 6420 4960 2.5
SRBF UC313-40 2-1/2 140 75 38 3.5 30 45 12 7/16-20 12.2 7370 5780 3.46
SRBF UC313 65 140 75 38 3.5 30 45 12 M12x1.5 12.2 7370 5780 3.32
SRBF UC314-44 2-3/4 150 78 40 3.5 33 45 12 7/16-20 13 8170 6480 3.9
SRBF UC314 70 150 78 40 3.5 33 45 12 M12x1.5 13 8170 6480 3.9
SRBF UC315-48 3 160 82 42 3.5 32 50 14 36942 13.8 8900 7310 4.33
SRBF UC315 75 160 82 42 3.5 32 50 14 M14x1.5 13.8 8900 7310 4.18
SRBF UC316-50 3-1/8 170 86 44 3.5 34 52 14 36942 14.5 9650 8330 5.25
SRBF UC315 80 170 86 44 3.5 34 52 14 M14x1.5 14.5 9650 8330 5.25
SRBF UC317-52 3-1/4 180 96 46 4 40 56 16 38582 15 10410 9130 7
SRBF UC317 85 180 96 46 4 40 56 16 M16x1.5 15 10410 9130 6.7
SRBF UC318-56 3-1/2 190 96 48 4 40 56 16 38582 15.9 11300 10300 7.65
SRBF UC318 90 190 96 48 4 40 56 16 M16x1.5 15.9 11300 10300 7.6
SRBF UC319-60 3-3/4 200 103 50 4 41 62 16 38582 12300 11600 8.75
SRBF UC319 95 200 103 50 4 41 62 16 M16x1.5 16.7 12300 11600 8.75
SRBF UC320-64 4 100 215 108 54 4 42 66 18 37727 18 14300 12800 10.03
SRBF UC320 100 215 108 54 4 42 66 18 M18x1.5 18 14300 12800 10.28
SRBF UC321 105 225 112 56 4 44 68 18 M18x1.5 19 18700 16300 12.3
SRBF UC322 110 240 117 60 4 46 71 18 M18x1.5 21 20900 18300 14.5
SRBF UC324 120 260 126 64 4 51 75 18 M18x1.5 22 21100 18400 18.7
SRBF UC326 130 280 135 68 5 54 81 20 M20x1.5 23 23400 20400 23.3
SRBF UC328 140 300 145 73 5 59 86 20 M20x1.5 25 26000 22700 28.9
>>
<<
  Results 1 - 50 of 50
1
UC300 series